BTP600
Exercises
Architectural Pattern Exercise Pics and Links to the Patterns
Presentation Topics
Pattern | Taken By | Presentation Date |
---|---|---|
Singleton | Yi Shen | All presentations are due at mdinight, exactly one week after we discuss them in class. |
Factory Method | Skyler Collisson | |
Strategy | Roman | |
Decorator | Dejan | |
Composite | Jason Safavi | |
Iterator | Adam Delyea | |
Template Method | Andrew F | |
Abstract Factory | Kenneth Lee | |
Builder | Dominic B | |
Proxy | Leah Spontaneo | |
Adapter | Rueen Fiez | |
Bridge | Vincent Lam | |
Mediator | Peter Smith | |
Observer | Bart Barcicki | |
Memento | Aaron Hooper | |
Command | Evan Marinzel | |
Prototype | Ali Ashayeri | |
State | Ryan M. Wang | |
Facade | Steven McAvoy | |
Flyweight | Roya Sakedad | |
Chain of Responsibility | Dilak Jeyaratnam | |
Interpreter | Cesar Oliveira | |
Visitor | Shaun Naraidoo | |
MVC | Timothy Duavis | |
Chapter 2 Case Study on Wikipedia | Lorne Kates |
Assignment 2 Teams
Team # | Names |
---|---|
1 | Rueen Fiez, Jason Safavi, Ali Ashayeri |
2 | |
3 | |
4 | |
5 |