Difference between revisions of "BTP600"
m (Fixed typo) |
(→Presentation Topics) |
||
Line 68: | Line 68: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[Chain of Responsibility]]</td><td> | + | <td>[[Chain of Responsibility]]</td><td>Dilak Jeyaratnam</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Latest revision as of 12:05, 2 April 2007
Exercises
Architectural Pattern Exercise Pics and Links to the Patterns
Presentation Topics
Pattern | Taken By | Presentation Date |
---|---|---|
Factory Method | Skyler Collisson | All presentations are due at midinight, exactly one week after we discuss them in class. |
Strategy | Roman | |
Iterator | Adam Delyea | |
Composite | Jason Safavi | |
Decorator | Dejan | |
Abstract Factory | Kenneth Lee | |
Observer | Bartosz Barcicki | |
Singleton | Yi Shen | |
Command | Evan Marinzel | |
Adapter | Rueen Fiez | |
Facade | Steven McAvoy | |
Template Method | Andrew F | |
State | Ryan M. Wang | |
Proxy | Leah Spontaneo | |
Bridge | Vincent Lam | |
Builder | Dominic B | |
Chain of Responsibility | Dilak Jeyaratnam | |
Flyweight | Roya Sakedad | |
Interpreter | Cesar Oliveira | |
Mediator | Peter Smith | |
Memento | Aaron Hooper | |
Prototype | Ali Ashayeri | |
Visitor | Shaun Naraidoo | |
MVC | Timothy Duavis | |
Chapter 2 Case Study on Wikipedia | Lorne Kates |
Assignment 2 Teams
Team # | Names | Page |
---|---|---|
1 | Rueen Fiez, Jason Safavi, Ali Ashayeri | btp600_gameoflife1 |
2 | Dejan, Shaun, Yi(Eric) Shen | btp600_gameoflife2 |
3 | Ken, Andrew | btp600_gameoflife3 |
4 | Dominic Baranski, Skyler Collisson | btp600_gameoflife4 |
5 | Steve McAvoy, Leah Spontaneo, Adam Delyea, Peter Smith | btp600_gameoflife5 |
6 | Dilak Jeyaratnam, Roman Fainshtein | btp600_gameoflife6 |
7 | Timothy Duavis, Vincent Lam, Ryan Wang | btp600_gameoflife7 |
8 | Bartosz Barcicki, Aaron Hooper | btp600_gameoflife8 |
9 | Cesar, Evan | btp600_gameoflife9 |
10 | Lorne Kates, Frederick Wang | btp600_gameoflife10 |