Difference between revisions of "BTP600"
m (→Assignment 2 Teams) |
(→Presentation Topics) |
||
(17 intermediate revisions by 11 users not shown) | |||
Line 14: | Line 14: | ||
<tr> | <tr> | ||
<td>[[Factory Method]]</td><td>[[user:smcolli1|Skyler Collisson]]</td> | <td>[[Factory Method]]</td><td>[[user:smcolli1|Skyler Collisson]]</td> | ||
− | <td rowspan="36" width="200">All presentations are due at | + | <td rowspan="36" width="200">All presentations are due at midinight, |
exactly one week after we discuss them in class.</td> | exactly one week after we discuss them in class.</td> | ||
</tr> | </tr> | ||
Line 35: | Line 35: | ||
<tr> | <tr> | ||
− | <td>[[Observer]]</td><td> | + | <td>[[Observer]]</td><td>[[user:bbarcick|Bartosz Barcicki]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 55: | Line 55: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[State]]</td><td>Ryan M. Wang</td> | + | <td>[[State]]</td><td>[[user:rmwang|Ryan M. Wang]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 68: | Line 68: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[Chain of Responsibility]]</td><td> | + | <td>[[Chain of Responsibility]]</td><td>Dilak Jeyaratnam</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 130: | Line 130: | ||
<tr> | <tr> | ||
<td>5</td> | <td>5</td> | ||
− | <td></td> | + | <td>[[user:smcavoy|Steve McAvoy]], [[user:lmsponta|Leah Spontaneo]], [[user:Adam_Delyea|Adam Delyea]], [[user:pjsmith1|Peter Smith]]</td> |
<td>[[btp600_gameoflife5]]</td> | <td>[[btp600_gameoflife5]]</td> | ||
</tr> | </tr> | ||
+ | <tr> | ||
+ | <td>6</td> | ||
+ | <td>[[user:djeyarat|Dilak Jeyaratnam]], [[user:rfainsht|Roman Fainshtein]]</td> | ||
+ | <td>[[btp600_gameoflife6]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>7</td> | ||
+ | <td>[[user:tjduavis|Timothy Duavis]], [[user:vlam6|Vincent Lam]], [[user:rmwang|Ryan Wang]]</td> | ||
+ | <td>[[btp600_gameoflife7]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>8</td> | ||
+ | <td>[[user:bbarcick|Bartosz Barcicki]], [[user:ajhooper|Aaron Hooper]]</td> | ||
+ | <td>[[btp600_gameoflife8]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>9</td> | ||
+ | <td>[[user:cdolivei|Cesar]], [[user:Evan_Marinzel|Evan]]</td> | ||
+ | <td>[[btp600_gameoflife9]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>10</td> | ||
+ | <td>Lorne Kates, Frederick Wang</td> | ||
+ | <td>[[btp600_gameoflife10]]</td> | ||
+ | </tr> | ||
</table> | </table> |
Latest revision as of 12:05, 2 April 2007
Exercises
Architectural Pattern Exercise Pics and Links to the Patterns
Presentation Topics
Pattern | Taken By | Presentation Date |
---|---|---|
Factory Method | Skyler Collisson | All presentations are due at midinight, exactly one week after we discuss them in class. |
Strategy | Roman | |
Iterator | Adam Delyea | |
Composite | Jason Safavi | |
Decorator | Dejan | |
Abstract Factory | Kenneth Lee | |
Observer | Bartosz Barcicki | |
Singleton | Yi Shen | |
Command | Evan Marinzel | |
Adapter | Rueen Fiez | |
Facade | Steven McAvoy | |
Template Method | Andrew F | |
State | Ryan M. Wang | |
Proxy | Leah Spontaneo | |
Bridge | Vincent Lam | |
Builder | Dominic B | |
Chain of Responsibility | Dilak Jeyaratnam | |
Flyweight | Roya Sakedad | |
Interpreter | Cesar Oliveira | |
Mediator | Peter Smith | |
Memento | Aaron Hooper | |
Prototype | Ali Ashayeri | |
Visitor | Shaun Naraidoo | |
MVC | Timothy Duavis | |
Chapter 2 Case Study on Wikipedia | Lorne Kates |
Assignment 2 Teams
Team # | Names | Page |
---|---|---|
1 | Rueen Fiez, Jason Safavi, Ali Ashayeri | btp600_gameoflife1 |
2 | Dejan, Shaun, Yi(Eric) Shen | btp600_gameoflife2 |
3 | Ken, Andrew | btp600_gameoflife3 |
4 | Dominic Baranski, Skyler Collisson | btp600_gameoflife4 |
5 | Steve McAvoy, Leah Spontaneo, Adam Delyea, Peter Smith | btp600_gameoflife5 |
6 | Dilak Jeyaratnam, Roman Fainshtein | btp600_gameoflife6 |
7 | Timothy Duavis, Vincent Lam, Ryan Wang | btp600_gameoflife7 |
8 | Bartosz Barcicki, Aaron Hooper | btp600_gameoflife8 |
9 | Cesar, Evan | btp600_gameoflife9 |
10 | Lorne Kates, Frederick Wang | btp600_gameoflife10 |