Changes

Jump to: navigation, search

Phonegap Healthcare Adapter Bluetooth Spec

1,234 bytes removed, 14:11, 25 September 2013
Header Section
==== Header Section ====
 
{| class="wikitable sortable" border="1" cellpadding="2" width="800px"
! Offset!! Type!! Field
|-
| 0 || Integer (2 byte) || Packet type (always equal to 2)
|-
| 2 || Integer (4 byte) || Packet length (exclusive of 60 byte of data header)
|-
| 6 || Integer (2 byte) || Device type – 767 or 02FF (Hex) for UA-767PBT, 321 or 0141 (Hex) for UC-321PBT
|-
| 8 || Byte || Flag
|-
| 9 || Integer (2 byte) || Year of measurement
|-
| 11 || Byte || Month of measurement
|-
| 12 || Byte || Day of measurement
|-
| 13 || Byte || Hour of measurement
|-
| 14 || Byte || Minute of measurement
|-
| 15 || Byte || Second of measurement
|-
| 16 || Integer (2 byte) || Year of transmission
|-
| 18 || Byte || Month of transmission
|-
| 19 || Byte || Day of transmission
|-
| 20 || Byte || Hour of transmission
|-
| 21 || Byte || Minute of transmission
|-
| 22 || Byte || Second of transmission
|-
| 23 || Byte (6) || Bluetooth ID of remote unit
|-
| 29 || Byte (6) || Bluetooth ID of access point (null)
|-
| 35 || Byte (12) || Serial Number of A&D PBT Series
|-
| 47 || Byte (10) || Reserved
|-
| 57 || Byte || Device Battery Status (Note 1)
|-
| 58 || Byte || Reserved
|-
| 59 || Byte || Device Firmware Revision and Hardware Revision (Note 2)
|}
==== Data Section ====
1
edit

Navigation menu