Changes

Jump to: navigation, search

Fedora ARM Secondary Architecture/ARM hardware

247 bytes added, 00:57, 25 February 2011
Current ARM Hardware in CDOT
|bb1||10.0.0.1||beagleboard rev. C4||test target||8GB SD||F12||online ||
|-
|cdot-panda-5-1||192.168.1.151||PandaBoard||koji builder||4GB SD||F12||being configuredonline||
|-
|cdot-panda-5-2||192.168.1.152||PandaBoard||koji builder||4GB SD||F12||being configuredonline||
|-
|cdot-panda-5-3||192.168.1.153||PandaBoard||koji builder||4GB SD||F12||being configuredonline||
|-
|cdot-panda-5-4||192.168.1.154||PandaBoard||koji builder||4GB SD||F12||being configuredonline||
|-
|cdot-panda-5-5||192.168.1.155||PandaBoard||koji builder||4GB SD||F12||being configuredonline||
|-
|cdot-panda-6-1||192.168.1.161||PandaBoard||koji builder||4GB SD||F12||being configured||
|-
|cdot-panda-7-2||192.168.1.172||PandaBoard||koji builder||4GB SD||F12||being configured||
|-
|cdot-panda-7-3||192.168.1.173||PandaBoard||koji builder||4GB SD||F12||loaned out for testing||
|-
|cdot-panda-7-4||192.168.1.174||PandaBoard||koji builder||4GB SD||F12||loaned out for testing||
|-
|cdot-panda-7-5||192.168.1.175||PandaBoard||koji builder||4GB SD||F12||loaned out for testing||
|}

Navigation menu