Changes

Jump to: navigation, search

Fedora Arm Secondary Architecture/Storage performance

122 bytes added, 16:27, 31 March 2010
Summary
!Cpu Usage
 
!Percentage Increase
|-
|align="center"|28,790 KB/s
|align="center"|24%
|aligh="center"|0%
|-
|align="center"|43,363 KB/s
|align="center"|16%
|aligh="center"|50%
|-
!Cpu Usage
 
!Percentage Increase
|-
|align="center"|25,991 KB/s
|align="center"|10%
|align="center"|0%
|-
|align="center"|51,789 KB/s
|align="center"|85%
|align="center"|99%
|-
1
edit

Navigation menu