Changes

Jump to: navigation, search

BarraCUDA Boiz

6,554 bytes added, 00:48, 24 January 2017
Assignment 1
== Progress ==
=== Assignment 1 ===
==== EucideanDistance ====
Profiled the following project on github which finds the euclidean distance transformation on given chart in a form of a text file. The project can be found here: [https://github.com/lanipse/Euclidean-Distance-Transform-CPP here]
 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 1 0 0 0 0 0 1 0 0 0 0 1 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 0 1 0 0 0 1 0 0 0 0 1 1 2 3 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0
0 0 0 0 1 0 0 1 0 0 0 1 1 2 3 4 3 2 1 1 0 0 0 0 0 1 0 0 0 0 0
0 0 0 0 0 1 0 1 0 0 1 1 2 3 4 4 4 3 2 1 1 0 0 0 0 0 1 0 0 0 0
0 0 0 0 1 0 0 1 0 1 1 2 3 4 4 5 4 4 3 2 1 1 0 0 0 0 0 1 0 0 0
0 0 0 0 0 1 0 1 0 1 2 3 4 4 5 6 5 4 4 3 2 1 0 0 0 0 1 0 0 0 0
0 0 0 0 1 0 0 1 0 1 2 3 4 5 6 7 6 5 4 3 2 1 0 0 0 0 0 1 0 0 0
0 0 0 0 1 0 1 1 0 1 2 3 4 5 6 7 6 5 4 3 2 1 0 0 0 0 0 0 1 0 0
0 0 1 1 1 0 1 0 0 1 2 3 4 5 5 6 5 5 4 3 2 1 1 1 1 1 1 1 0 0 0
0 0 1 0 0 0 1 0 1 1 2 3 3 4 4 5 4 4 3 3 2 1 0 0 0 0 0 0 0 0 0
0 0 1 0 1 1 1 0 0 1 1 2 2 3 4 4 4 3 2 2 1 1 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0 1 1 1 2 3 4 3 2 1 1 1 0 1 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 1 0 0 1 1 2 3 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 1 0 0 0 0 1 1 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 0 0 0 0 1 0 0 0 0 0 1 1 2 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 1 0 0 0 1 1 2 3 4 3 2 1 1 0 1 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 1 0 1 1 2 3 4 4 4 3 2 1 1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 1 1 2 3 4 4 5 4 4 3 2 1 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 1 2 3 4 4 5 6 5 4 4 3 2 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 1 2 3 4 5 6 7 6 5 4 3 2 1 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 1 2 3 4 5 6 7 6 5 4 3 2 1 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 1 2 3 4 5 5 6 5 5 4 3 2 1 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 1 2 3 3 4 4 5 4 4 3 3 2 1 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 1 1 2 2 3 4 4 4 3 2 2 1 1 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 1 0 1 1 1 2 3 4 3 2 1 1 1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 1 0 0 0 0 1 1 2 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 1 1 0 0 0 0 0 0 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
 
 
At n = 1302:
Flat profile:
Each sample counts as 0.01 seconds.
no time accumulated
% cumulative self self total
time seconds seconds calls Ts/call Ts/call name
0.00 0.00 0.00 810 0.00 0.00 EuclideanDistanceTransform::loadNeighbors(int, int, int)
0.00 0.00 0.00 1 0.00 0.00 _GLOBAL__sub_I__ZN26EuclideanDistanceTransformC2ERSt14basic_ifstreamIcSt11char_traitsIcEERSt14basic_ofstreamIcS2_ES7_
0.00 0.00 0.00 1 0.00 0.00 EuclideanDistanceTransform::zeroFramed()
0.00 0.00 0.00 1 0.00 0.00 EuclideanDistanceTransform::firstPassEuclideanDistance(std::basic_ofstream<char, std::char_traits<char> >&)
0.00 0.00 0.00 1 0.00 0.00 EuclideanDistanceTransform::secondPassEuclideanDistance(std::basic_ofstream<char, std::char_traits<char> >&)
0.00 0.00 0.00 1 0.00 0.00 EuclideanDistanceTransform::loadImage(std::basic_ifstream<char, std::char_traits<char> >&)
 
At n = 1000000:
Flat profile:
Each sample counts as 0.01 seconds.
% cumulative self self total
time seconds seconds calls ms/call ms/call name
33.33 0.03 0.03 1 30.00 30.00 EuclideanDistanceTransform::loadImage(std::basic_ifstream<char, std::char_traits<char> >&)
22.22 0.05 0.02 1001696 0.00 0.00 EuclideanDistanceTransform::loadNeighbors(int, int, int)
22.22 0.07 0.02 EuclideanDistanceTransform::EuclideanDistanceTransform(std::basic_ifstream<char, std::char_traits<char> >&, std::basic_ofstream<char, std::char_traits<char> >&, std::basic_ofstream<char, std::char_traits<char> >&)
11.11 0.08 0.01 1 10.00 20.00 EuclideanDistanceTransform::firstPassEuclideanDistance(std::basic_ofstream<char, std::char_traits<char> >&)
11.11 0.09 0.01 1 10.00 20.00 EuclideanDistanceTransform::secondPassEuclideanDistance(std::basic_ofstream<char, std::char_traits<char> >&)
0.00 0.09 0.00 1 0.00 0.00 _GLOBAL__sub_I__ZN26EuclideanDistanceTransformC2ERSt14basic_ifstreamIcSt11char_traitsIcEERSt14basic_ofstreamIcS2_ES7_
0.00 0.09 0.00 1 0.00 0.00 EuclideanDistanceTransform::zeroFramed()
 
At n = 10000000:
Flat profile:
Each sample counts as 0.01 seconds.
% cumulative self self total
time seconds seconds calls ms/call ms/call name
35.14 0.26 0.26 EuclideanDistanceTransform::EuclideanDistanceTransform(std::basic_ifstream<char, std::char_traits<char> >&, std::basic_ofstream<char, std::char_traits<char> >&, std::basic_ofstream<char, std::char_traits<char> >&)
27.03 0.46 0.20 1 200.00 255.00 EuclideanDistanceTransform::secondPassEuclideanDistance(std::basic_ofstream<char, std::char_traits<char> >&)
20.27 0.61 0.15 1 150.00 205.00 EuclideanDistanceTransform::firstPassEuclideanDistance(std::basic_ofstream<char, std::char_traits<char> >&)
14.86 0.72 0.11 9998998 0.00 0.00 EuclideanDistanceTransform::loadNeighbors(int, int, int)
2.70 0.74 0.02 1 20.00 20.00 EuclideanDistanceTransform::loadImage(std::basic_ifstream<char, std::char_traits<char> >&)
0.00 0.74 0.00 1 0.00 0.00 _GLOBAL__sub_I__ZN26EuclideanDistanceTransformC2ERSt14basic_ifstreamIcSt11char_traitsIcEERSt14basic_ofstreamIcS2_ES7_
0.00 0.74 0.00 1 0.00 0.00 EuclideanDistanceTransform::zeroFramed()
31
edits

Navigation menu