Changes

Jump to: navigation, search

OPS235 Lab 2 - CentOS6

362 bytes added, 09:14, 8 January 2014
no edit summary
=Performing Lab 2=
== Comparison Chart ==
 
You will be learning to perform several different type of CENTOS Linux installs. As you proceed throughout this lab, you will be required to fill in the following table to be used for installation type comparison. You should try to fill out the section for the CENTOS install you performed in lab #1, and then continue with this lab.
 
Complete the following table (and transfer into your lab2 log-book notes):
 
{|border="1" width="100%" cellpadding="5"
|-
! ||c6host||centos1||centos2||centos3
|-
|'''Installation Method'''||Installation Disc||Live Disc||Network Installation||Network Installation + Kickstart
|-
|'''Number of Packages Installed'''|| || || ||
|-
|'''Updates Installed immediately after installation'''|| || || ||
|-
|'''Software could be selected during installation'''|| || || ||
|-
|'''Disk layout could be selected during installation'''|| || || ||
|-
|'''Any questions asked during installation?'''|| || || ||
|-
|'''Total installation time''' (after installation questions)|| || || ||
|-
|'''Amount of disk space used'''|| || || ||
|-
|'''Any questions asked during first boot?'''|| || || ||
|-
|'''Advantages of this type of installation'''|| || || ||
|-
|'''Disadvantages of this type of installation'''|| || || ||
|-
|'''This type of installation is recommended for...'''|| || || ||
|}
 
 
== Preparing the Virtual Machine Manager ==
#* Why does it take longer in some VMs than others?
Complete the following table (and transfer into your lab2 log-book notes):
{|border="1" width="100%" cellpadding="5"
|-
! ||c6host||centos1||centos2||centos3
|-
|'''Installation Method'''||Installation Disc||Live Disc||Network Installation||Network Installation + Kickstart
|-
|'''Number of Packages Installed'''|| || || ||
|-
|'''Updates Installed immediately after installation'''|| || || ||
|-
|'''Software could be selected during installation'''|| || || ||
|-
|'''Disk layout could be selected during installation'''|| || || ||
|-
|'''Any questions asked during installation?'''|| || || ||
|-
|'''Total installation time''' (after installation questions)|| || || ||
|-
|'''Amount of disk space used'''|| || || ||
|-
|'''Any questions asked during first boot?'''|| || || ||
|-
|'''Advantages of this type of installation'''|| || || ||
|-
|'''Disadvantages of this type of installation'''|| || || ||
|-
|'''This type of installation is recommended for...'''|| || || ||
|}
== Investigation 5: Managing Virtual Machines from the Command Line ==
13,420
edits

Navigation menu