Difference between revisions of "Team Awesome"
(→Web Sites Reviewed) |
(→Web Sites Reviewed) |
||
Line 13: | Line 13: | ||
#http://en.wikipedia.org/wiki/Brain%E2%80%93computer_interface | #http://en.wikipedia.org/wiki/Brain%E2%80%93computer_interface | ||
#http://books.google.ca/books?id=BTMRd8KnabcC&printsec=frontcover&dq=brain-computer+interfaces&hl=en&ei=lm2wTu_vOarX0QH0lu3iAQ&sa=X&oi=book_result&ct=result&resnum=2&ved=0CDgQ6AEwAQ#v=onepage&q&f=false | #http://books.google.ca/books?id=BTMRd8KnabcC&printsec=frontcover&dq=brain-computer+interfaces&hl=en&ei=lm2wTu_vOarX0QH0lu3iAQ&sa=X&oi=book_result&ct=result&resnum=2&ved=0CDgQ6AEwAQ#v=onepage&q&f=false | ||
− | #http://emotiv.com/ | + | #http://books.google.ca/books?id=20m_-r9nxgAC&printsec=frontcover&dq=brain-computer+interfaces&hl=en&ei=lm2wTu_vOarX0QH0lu3iAQ&sa=X&oi=book_result&ct=result&resnum=8&ved=0CFkQ6AEwBw#v=onepage&q=brain-computer%20interfaces&f=false (Guide to using an SDK - BCI2000) |
+ | #http://books.google.ca/books?id=BTMRd8KnabcC&printsec=frontcover&dq=brain-computer+interfaces&hl=en&ei=lm2wTu_vOarX0QH0lu3iAQ&sa=X&oi=book_result&ct=result&resnum=2&ved=0CDgQ6AEwAQ#v=onepage&q&f=false | ||
+ | #http://emotiv.com/ | ||
#http://en.wikipedia.org/wiki/Emotiv_Systems | #http://en.wikipedia.org/wiki/Emotiv_Systems | ||
Revision as of 17:14, 1 November 2011
BTH740 | Weekly Schedule | Research Projects | Research Essay | Student Resources
Contents
Project Title Here
Web Sites Reviewed
- http://en.wikipedia.org/wiki/Brain%E2%80%93computer_interface
- http://books.google.ca/books?id=BTMRd8KnabcC&printsec=frontcover&dq=brain-computer+interfaces&hl=en&ei=lm2wTu_vOarX0QH0lu3iAQ&sa=X&oi=book_result&ct=result&resnum=2&ved=0CDgQ6AEwAQ#v=onepage&q&f=false
- http://books.google.ca/books?id=20m_-r9nxgAC&printsec=frontcover&dq=brain-computer+interfaces&hl=en&ei=lm2wTu_vOarX0QH0lu3iAQ&sa=X&oi=book_result&ct=result&resnum=8&ved=0CFkQ6AEwBw#v=onepage&q=brain-computer%20interfaces&f=false (Guide to using an SDK - BCI2000)
- http://books.google.ca/books?id=BTMRd8KnabcC&printsec=frontcover&dq=brain-computer+interfaces&hl=en&ei=lm2wTu_vOarX0QH0lu3iAQ&sa=X&oi=book_result&ct=result&resnum=2&ved=0CDgQ6AEwAQ#v=onepage&q&f=false
- http://emotiv.com/
- http://en.wikipedia.org/wiki/Emotiv_Systems
Thesis Statement
Thesis
Keywords
Bibliography
Research Notes
Potential Topics
- The effect of implanted interfaces (anything that is connected directly to our nervous system) i.e. Brain-Computer Interfaces.