Difference between revisions of "CSS GUIDE BORDER STYLE"
(→Usage Examples) |
(→Usage Examples) |
||
Line 76: | Line 76: | ||
'''border-style: dotted <br>''' | '''border-style: dotted <br>''' | ||
all four borders will be dotted | all four borders will be dotted | ||
− | border-style: dotted dashed | + | <pre>p{border-style: dotted dashed}</pre> |
top and bottom border will be dotted, left an right border will be dashed | top and bottom border will be dotted, left an right border will be dashed | ||
− | + | <pre>p{border-style: dotted dashed solid}</pre> | |
− | |||
top border will be dotted, left and right border will be dashed, bottom border will be solid | top border will be dotted, left and right border will be dashed, bottom border will be solid | ||
− | + | <pre>p{border-style: dotted dashed solid double}</pre> | |
− | |||
top border will be dotted, right border will be dashed, bottom border will be solid, left border will be double | top border will be dotted, right border will be dashed, bottom border will be solid, left border will be double | ||
Revision as of 12:48, 24 November 2006
This document is a work in progress and is subject to change.
Contents
Summary
The border-style property sets the style of an element's border. This property must be specified for the border to be visible. Between one and four keywords are specified. If four values are given, they apply to top, right, bottom, and left border style, respectively. If one value is given, it applies to all sides. If two or three values are given, the missing values are taken from the opposite side.
Inherited: No
Syntax
border-style: value optionalvalue2 optionalvalue3 optionalvalue4
Legal Values
Value | Description |
---|---|
none | Defines no border |
hidden | The same as "none", except in border conflict resolution for table elements |
dotted | Defines a dotted border |
dashed | Defines a dashed border |
solid | Defines a solid border |
double | Defines two borders. The width of the two borders are the same as the border-width value |
groove | Defines a 3D grooved border. The effect depends on the border-color value |
ridge | Defines a 3D ridged border. The effect depends on the border-color value |
inset | Defines a 3D inset border. The effect depends on the border-color value |
outset | Defines a 3D outset border. The effect depends on the border-color value |
Mozilla Recommended Values
Usage Examples
border-style: dotted
all four borders will be dotted
p{border-style: dotted dashed}
top and bottom border will be dotted, left an right border will be dashed
p{border-style: dotted dashed solid}
top border will be dotted, left and right border will be dashed, bottom border will be solid
p{border-style: dotted dashed solid double}
top border will be dotted, right border will be dashed, bottom border will be solid, left border will be double