Difference between revisions of "NexJ Express"
Greg.fenton (talk | contribs) (Added a bit more detail and accuracy) |
|||
Line 6: | Line 6: | ||
{{Robelbox|theme=13|title=Introduction}} | {{Robelbox|theme=13|title=Introduction}} | ||
<div style="{{Robelbox/pad}}"> | <div style="{{Robelbox/pad}}"> | ||
− | NexJ Express | + | NexJ Model Server Express is an open source [http://java.sun.com/javaee/ Java EE-based] execution server specialized to enterprise integration applications. It provides services for deploying highly scalable, fault-tolerant, distributed enterprise solutions. NexJ Model Server Express provides: |
+ | |||
+ | |||
+ | |||
+ | * Business Object Engine - supports a single-inheritance class structure as well as aspects to provide specific application characteristics beyond | ||
+ | * Workflow Engine - persistent, long-running asynchronous UML activities that are initiated by and act on business class instances | ||
+ | * Persistence Engine - model multiple data sources (relational, XML) in a database-independent way, connect to multiple data sources at runtime leveraging different database adapters | ||
+ | * Integration Engine - model message-based communication between the running model and other systems supporting multiple protocols and message formats | ||
+ | * Security Engine - design privilege-based security model and apply throughout the other model layers | ||
+ | |||
+ | |||
+ | |||
+ | NexJ's approach to model-driven engineering (MDE) using the model-execution capabilities of NexJ Model Server Express greatly simplifies the process of developing enterprise applications. Using NexJ Express Studio, developers focus solving the business problems while the NexJ Framework handles technical complexities of running that solution. | ||
</div> | </div> | ||
<div style="border-top:1px solid #8488DC; border-bottom:1px solid #8488DC; background-color:#CED1FA; padding:0.2em 0.9em 0.2em 0.5em; font-size:110%;">Industry Partnership | <div style="border-top:1px solid #8488DC; border-bottom:1px solid #8488DC; background-color:#CED1FA; padding:0.2em 0.9em 0.2em 0.5em; font-size:110%;">Industry Partnership |
Revision as of 10:02, 14 May 2011
| |||
| |||
|
|