Difference between revisions of "NexJ Express"
Line 1: | Line 1: | ||
<big><big>'''NexJ Express'''</big></big> | <big><big>'''NexJ Express'''</big></big> | ||
{{NexJ_Express Index}} | {{NexJ_Express Index}} | ||
− | =Introduction= | + | |
+ | {|border="0" cellspacing="0" cellpadding="0" style="padding:0px; margin:0px;" | | ||
+ | |- | ||
+ | | colspan="3" valign="top" | | ||
+ | {{Robelbox|theme=13|title=Introduction}} | ||
+ | <div style="{{Robelbox/pad}}"> | ||
NexJ Express Server is a [http://java.sun.com/javaee/ Java EE-based] server software which provides cost effective services for deploying highly-scalable, fault tolerant, distributed enterprise solutions. It encapsulates the key aspects of the [http://www.nexj.com/application_framework.aspx NexJ Application Framework] and enables the advanced business logic, multiple database connectivity, advanced workflow and rules, rich integration, and enhanced data security that are the hallmarks of all solutions that are configured using NexJ Express Studio. | NexJ Express Server is a [http://java.sun.com/javaee/ Java EE-based] server software which provides cost effective services for deploying highly-scalable, fault tolerant, distributed enterprise solutions. It encapsulates the key aspects of the [http://www.nexj.com/application_framework.aspx NexJ Application Framework] and enables the advanced business logic, multiple database connectivity, advanced workflow and rules, rich integration, and enhanced data security that are the hallmarks of all solutions that are configured using NexJ Express Studio. | ||
+ | </div> | ||
+ | {{Robelbox/close}} | ||
+ | |} | ||
=Contributors= | =Contributors= |
Revision as of 18:39, 20 December 2010
NexJ Express
|
Contributors
Current Projects
<categorytree mode=all hideroot=on>NexJ Current Projects</categorytree>
Past Projects
<categorytree mode=all hideroot=on>NexJ Past Projects</categorytree>
Human Resources
December 10, 2010
- Minoo, Peter, Grace (from left to right)
- Minoo, Jordan, Grace