Difference between revisions of "PGO Pref data here"
(New page: = Web Page Load Times = <strong>Testing Procedure:</strong><br /> Between each page load I went to a default page like www.google.com and clear private data, check all the boxes. I used ...) |
(→Web Page Load Times) |
||
Line 5: | Line 5: | ||
<strong>Profile Data:</strong><br /> | <strong>Profile Data:</strong><br /> | ||
− | + | I did the acid3 test site, the SunSpider JS Test, used google maps for a couple of searches, went to cnn.com and the top ten websites from www.web100.com. I also visted a bunch of xul web applications and examples. | |
== Google Maps == | == Google Maps == | ||
Line 27: | Line 27: | ||
== CNN.com == | == CNN.com == | ||
− | <em>Oct 10th, 2008</em> | + | <em>Oct 10th, 2008</em><br /> |
This page was served from a local webserver. | This page was served from a local webserver. | ||
Line 45: | Line 45: | ||
<tr valign="top"><th style="border-top: solid">0.748 (avg)</th><th style="border-top: solid">0.59 (avg)<br />21.% faster </th></tr> | <tr valign="top"><th style="border-top: solid">0.748 (avg)</th><th style="border-top: solid">0.59 (avg)<br />21.% faster </th></tr> | ||
</table> | </table> | ||
+ | |||
+ | == tomshardware.com == | ||
+ | |||
+ | <em>Oct 10th, 2008</em><br /> | ||
+ | This page was served from a local webserver. | ||
+ | |||
+ | I did not profile this page and strangely enough my load times averaged to be the same. I would assume if I profiled a couple of webpages that would be enough to optimize most webpages. |
Revision as of 18:10, 10 October 2008
Web Page Load Times
Testing Procedure:
Between each page load I went to a default page like www.google.com and clear private data, check all the boxes. I used the same profile for both Firefox 3.0.3 and Minefield.
Profile Data:
I did the acid3 test site, the SunSpider JS Test, used google maps for a couple of searches, went to cnn.com and the top ten websites from www.web100.com. I also visted a bunch of xul web applications and examples.
Google Maps
Oct 10th, 2008
Firefox 3.0.3 | Minefield with PGO |
---|---|
2.09 | 1.35 |
2.08 | 1.19 |
2.25 | 1.11 |
2.32 | 1.06 |
2.10 | 1.15 |
2.06 | 1.25 |
2.24 | 1.10 |
2.07 | 1.25 |
2.12 | 1.16 |
2.14 (avg) | 1.18 (avg) 45% faster |
CNN.com
Oct 10th, 2008
This page was served from a local webserver.
Firefox 3.0.3 | Minefield with PGO |
---|---|
0.75 | 0.70 |
0.89 | 0.65 |
0.75 | 0.70 |
0.74 | 0.55 |
0.68 | 0.53 |
0.78 | 0.52 |
0.76 | 0.58 |
0.69 | 0.48 |
0.69 | 0.67 |
0.75 | 0.52 |
0.748 (avg) | 0.59 (avg) 21.% faster |
tomshardware.com
Oct 10th, 2008
This page was served from a local webserver.
I did not profile this page and strangely enough my load times averaged to be the same. I would assume if I profiled a couple of webpages that would be enough to optimize most webpages.