Tcroetcisoender1
Travis Roetcisoender
Timetable
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
08:00 | ECL500 | PRO608 | ECL500 | PRO608 | |
08:55 | ECL500 | PRO608 | ECL500 | PRO608 | |
09:50 | NET605 | CUL480 | NET605 | ||
10:45 | CUL480 | NET605 | CUL480 | NET605 | |
11:40 | |||||
12:35 | |||||
13:30 | PRJ566 | ||||
14:25 | PRJ566 | ||||
15:20 | PRJ566 | CPP300 | |||
16:15 | PRJ566 | CPP300 | |||
17:10 | |||||
18:05 |