Changes

Jump to: navigation, search

Winter 2014 SPO600 Weekly Schedule

696 bytes added, 16:54, 8 January 2014
no edit summary
== Summary Table ==
{|cellspacing="0" width="100%" cellpadding="5" border="1" style="background: #e0e0ff"
|-
!Week!!Week of...!!Tuesday - Class!!Thursday - ALC/Lab!!Deliverables
|-
|1||Jan 6||[[#Tuesday (Jan 7)|Introduction to Software Porting, Portability, Benchmarking, and Optimization]]||[[#Friday (Jan 10)|How is Code Accepted? - Analyze code submissions in two separate open source projects]]||[[#Week 1 Deliverables|Blog a commentary on code reviews in two communities]](Lab 1)
|-
|2||Jan 13||Assembly language, Machine code, and Architecture Distinctions||Hello World - Compile a basic C program and analyze the resultant binary||Set up a Fedora system and the ARMv8 Foundation Model/ Blog on binary analysis (Lab 2)
|-
|3||Jan 20||Writing in Assembler & Intro to Aarch64||Write Hello World in assembler - x86_64 and Aarch64||Given an x86_64 assembler program with a loop, write an Aarch64 version(Lab 3)
|-
|4||Jan 27||Non-portable code & Git and other SCMS||Software Selection - Introduce the Class to your selected Software Projects||Blog about your selected software projects
|-
|5||Feb 3||Compiler Optimizations and Intrinsics||Compiler Optimization Lab - Observe GCC optimizations||Identify the machine-specific code in your selected projects/ Blog observations on GCC optimizations (Lab 4)
|-
|6||Feb 10||Porting - Adding platform-specific code for Aarch64||Group hack session - Porting||Port your projects
|-
|7||Feb 17||Portability - Removing platform-specific code||Group hack session - Portability||Remove platform-specific code from your projects
|-style="background: #f0f0ff"|Study Week||Feb 24||Colspancolspan="3" align="center"|Study Week
|-
|8||Mar 3||Project Work||Project Work||Get code into review
|-
|13||Apr 7||Conclusion||Final Presentations||Code accepted upstream
|-style="background: #f0f0ff"
|Exam Week||Apr 14||colspan="3" align="center"|Exam Week - No exam in this course!
|}
 
Evaluation:
{|cellspacing="0" width="100%" cellpadding="5" border="1" style="background: #e0ffe0"
!Category!!Percentage!!Evaluation Dates
|-
|Communication||align="right"|20%||Jan 31, Feb 28, March 31, April 13
|-
|Quizzes||align="right"|10%||May be held during any class. A minimum of 5 one-page quizzes will be given. Lowest 3 scores will not be counted.
|-
|Labs||align="right"|10%||See deliverables column above.
|-
|Exam WeekProject work||Apr 14||colspanalign="3right"|Exam Week - No exam in this course!60%||Feb 28, March 31, April 13
|}

Navigation menu