Changes

Jump to: navigation, search

Vector Lightning Page

44 bytes added, 18:45, 15 December 2015
Enhancement
== Enhancement ==
Spherical Collision Detection
== Work Breakdown ==
== Work Breakdown and Progress == {| class="wikitable sortable" border="1" cellpadding="5"
|+
! Tasks !! Assigned !! Completed Status !! Due date
|-
| Lab 1 || nonePedro|| NO YES ||Week 6
|-
| Lab 2 || nonePedro || NO YES ||Week 6
|-
| Lab 3 || nonePedro || NO YES ||Week 6
|-
| Submit Proposal / Research Document || Group|| NO YES ||Friday October 16th, 2015
|-
| Lab 4 || none Pedro || NO YES ||Week 87
|-
| Lab 5 || none Pedro || NO YES ||Week 9
|-
| Lab 6 || none Pedro || NO YES ||Week 10
|-
| Lab 7 || none Pedro || NO YES ||Week 11
|-
| Lab 8 || none Pedro || NO YES ||Week 12
|-
| Lab 9 || none Pedro || NO YES ||Week 12
|-
| Lab 10 || none Pedro || NO YES ||Week 12
|-
| OpenGl Lab1 OpenGL Lab7 || none David|| NO YES ||Week 13
|-
| OpenGL Lab2 Lab8 || none Oleg|| NO YES ||Week 13
|-
| OpenGL Lab3 Lab9 || none Pedro|| NO YES ||Week 13
|-
| OpenGL Lab10 || David|| YES ||Week 13|-| Submit Engine Enhancement|| Group|| NO YES ||Friday November 27thDecember 4th, 2015
|-
| Submit Project (completed engine) || Group|| NO YES ||Thursday Sunday December 10th13th, 2015
|-
|}

Navigation menu