Open main menu

CDOT Wiki β

Changes

Firefox Performance Testing Lab Fall 2010 cwdesautels

290 bytes removed, 20:02, 19 September 2010
Chromium Build Info
=== Hardware Info ===
*Adapter Description:GeForce GTX 480*Vendor ID:?*Device ID:?*Adapter RAM:1536*Adapter Drivers:Nvidia Corporation*Driver Version:8.17.12.5896*Driver Date:7/9/2010*Direct2D Enabled:Yes*DirectWrite Enabled:Yes*GPU Accelerated Windows:Yes
=== Firefox Build Info ===
Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:2.0b7pre) Gecko/20100916 Firefox/4.0b7pre
===Chromium Build Info===
7.0.528.0 (Developer Build 59753)
===Test Notes===
!Name & URL !! Tester !! Date !! Firefox Performance - Speed !! Firefox Performance - Smoothness !! Firefox Performance - Responsiveness !! Notes and other Details
|-
|111 [http://www.chromeexperiments.com/detail/noiseboom-field Noise Fieldbox/ Boom-Box] || [[User:cadecairosCarl |Chris]] || Sept 14 9/16/2010  || Does not seem to be choppy or have any lag n/a || Graphics rendered smoothly but, the shapes leave permanent dark trails behind them that stand out from the background n/a || Other Minefield windows are responsiven/a || The animations of the shapes in chrome seemed to slow significantly when the window was not the focus of the mouse pointer, but it was not a problem in minefield. Experiment never loaded
|-
|112 [http://www.chromeexperiments.com/detail/keylightchromedrones/ KeylightChromeDrones] || [[User:cadecairosCarl ||Chris]] 9/16/2010 || Sept 14 2010 Choppy when creating notes || Begins to slowdown and skip Extremely choppy when lot of dots are placed on the screen. creating new notes (happens in chrome toogets really bad 8+) || all the objects are rendered with the same quality as in Chrome Fast Response times || no noticeable difference Chrome is choppy during creation. However the breakpoint came far quicker in other windows response time. || -firefox
|-
|113 [http://www.chromeexperiments.com/detail/breathing-galaxiesballdroppings/ Breathing GalaxiesBallDropping] || [[User:cadecairos|Chris]] Carl || Sept 14 9/16/2010 || I did not see any trouble with the speed of the animations. slower then Chrome during 'idle' || Minefield had no trouble animating the shapes Speed variance really showed itself during max ball drop speed, Chrome maintained more smoothness || No slowdown in response time in other windows. Very || identical performance, from what i observed.Chrome balls seem to bounce faster during all load levels
|-
|114 [http://www.chromeexperiments.com/detail/cubescapeshop/ CubescapeShop] || [[User:cadecairosCarl |Chris]] || Sept 14 9/16/2010 || Speed was good. no slowdowns. equal || the only trouble i noticed was the animations of the blocks shadows as they fell. in chrome it was smooth and matched the location of the block but in minefield the shadow lagged and left marks on screen where it had been. the marks disappear when the block stops bouncing equal || did not affect other windows response time very || -uneventful experiment
|-
|115 [http://www.chromeexperiments.com/detail/sinuousvideo-picture-puzzle/ SinuousVideo & Picture Puzzle] || [[User:cadecairosCarl |Chris]] || Sept 14 9/16/2010 || - Much slower at spitting out the puzzle windows || - Very || - Very || -Chrome was REALLY slow loading and buffering the video puzzle. Firefox hit that out of the park
|-
|116 [http://www.chromeexperiments.com/detail/color-pianohomeostasis/ Color PianoHomeostasis] || [[User:cadecairos|Chris]] Carl || Sept 14 9/16/2010 || - equal || - equal || - very || -extremely uneventful experiment
|-
|117 [http://www.chromeexperiments.com/detail/sandball-trappool/ Sand TrapBall Pool] || [[User:cadecairosCarl |Chris]] || Sept 14 9/16/2010 || - equal || Not quite as smooth as chrome with 50- 75% ball saturation || - very || -chrome retained fluidity with far more balls
|-
|118 [http://www.chromeexperiments.com/detail/sand-trapcanopy/ 3DTinCanopy] || [[User:cadecairos|Chris]] Carl || Sept 14 9/16/2010 || - equal || - equal || - very || -mesmerizing experiment
|-
|119 [http://www.chromeexperiments.com/detail/plasmasmalltalk/ PlasmaSmalltalk] || [[User:cadecairos|Chris]] Carl || Sept 14 9/16/2010 || - equal || - equal || - very || -both browsers performed well, not very stressful
|-
|120 [http://www.thewildernessdowntownchromeexperiments.com/ The Wilderness Downtowndetail/social-collider/ Social Collider] || [[User:cadecairosCarl |Chris]] || Sept 14 9/16/2010 || - equal || - equal || - very || -Interesting experiment, didn't seem stressful
|}