Changes

Jump to: navigation, search

Fedora ARM Secondary Architecture/Status Whiteboard

489 bytes added, 18:26, 3 February 2012
Log
= Current Issues =
 
 
* Need to fix 5-5
= Work in Progress (Assigned) =
= Needing Attention (Unassigned) =
* Order SSDs* Order builders + HW
* comparison of external repo and dist-f15 to see which packages are still being pulled in.
* Kernel upgrade on Pandas - 5-5
* needs new kojid.conf - 5-5, 11-5* needs new hosts file - 5-5, 11-5* configurations required for BCFG2 clients
= Equipment and Supplies Needed =
* USB Extension cord for the serial-usb connector to hongkong
* HDMI to DVI cable to run validation image on 5-5
* Order SSDs
* Order builders + HW
* SD / MicroSD cards for Gurus/SmartTops
= Log =
* Started working on '''monitoring strategies''' and scripts --[[User:maxamaxim|Max]] 9:00, 27 January 2012 (EST)
* Created ''bklog'' script in hongkong to monitor koji logs in builders --[[User:maxamaxim|Max]] 11:39, 27 January 2012 (EST)
* Wrote up [http://zenit.senecac.on.ca/wiki/index.php/Bcfg2_SOP| BCFG2 documentation ] --[[User:Jacwang|Jacwang]] 14:01, 27 January 2012 (EST)
* Set up BCFG2 Server instance on Hongkong--[[User:Jacwang|Jacwang]] 14:01, 27 January 2012 (EST)
* Fixed 10-2, 11-5 --[[User:maxamaxim|Max]] 16:54, 27 January 2012 (EST)
* Pushed out bcfg2 clients and configuration files to all up builders --[[User:Jacwang|Jacwang]] 17:06, 27 January 2012 (EST)
* Fixed guruplug kernel with Control Groups. Imaged 10 cards for testing on Monday. --[[User:Jacwang|Jacwang]] 17:26, 3 February 2012 (EST)
[[Category:Fedora ARM Secondary Architecture]]
1
edit

Navigation menu