Changes

Jump to: navigation, search

Fedora ARM Secondary Architecture/Status Whiteboard

786 bytes added, 18:26, 3 February 2012
Log
= Current Issues =
 
 
* Need to fix 5-5
= Work in Progress (Assigned) =
= Needing Attention (Unassigned) =
* Order SSDs* Order builders + HW
* comparison of external repo and dist-f15 to see which packages are still being pulled in.
* Kernel upgrade on Pandas - 5-5
* needs new kojid.conf - 5-5, 10-2, 11-5* needs new hosts file - 10-2, 5-5, 11-5* configurations required for BCFG2 clients
= Equipment and Supplies Needed =
* RMA Pandas (2) (Chris)
* USB Extension cord for the serial-usb connector to hongkong
* HDMI to DVI cable to run validation image on 5-5
* Order SSDs
* Order builders + HW
* SD / MicroSD cards for Gurus/SmartTops
= Log =
* Setup Chile as to serve /mnt/koji web --[[User:Paul.W|Paul]] 15:04, 26 January 2012 (EST)
* Guruplug JTAG unit --[[User:ctylerChris_Tyler|Chris]] 10:34, 26 January 2012 (EST)
* hosts file and kojid.conf updated to include armpkgs.fedoraproject.org as package url --[[User:Paul.W|Paul]] 15:05, 26 January 2012 (EST)
* updated kernels on pandas ( see needs attention ) --[[User:Paul.W|Paul]] 18:11, 26 January 2012 (EST)
* Revived '''SmartTop 8-2 ''' and Created image of a '''imx based SmartTop builder ''' --[[User:maxamaxim|Max]]17:01, 26 January 2012 (EST)* Started working on '''monitoring strategies''' and scripts --[[User:maxamaxim|Max]] 9:00, 27 January 2012 (EST)* Created ''bklog'' script in hongkong to monitor koji logs in builders --[[User:maxamaxim|Max]] 11:39, 27 January 2012 (EST)* Wrote up [http://zenit.senecac.on.ca/wiki/index.php/Bcfg2_SOP| BCFG2 documentation ] --[[User:Jacwang|Jacwang]] 14:01, 27 January 2012 (EST)
* Set up BCFG2 Server instance on Hongkong--[[User:Jacwang|Jacwang]] 14:01, 27 January 2012 (EST)
* Fixed 10-2, 11-5 --[[User:maxamaxim|Max]] 16:54, 27 January 2012 (EST)
* Pushed out bcfg2 clients and configuration files to all up builders --[[User:Jacwang|Jacwang]] 17:06, 27 January 2012 (EST)
* Fixed guruplug kernel with Control Groups. Imaged 10 cards for testing on Monday. --[[User:Jacwang|Jacwang]] 17:26, 3 February 2012 (EST)
[[Category:Fedora ARM Secondary Architecture]]
1
edit

Navigation menu