Changes

Jump to: navigation, search

Fall 2017 SPO600 Participants

1,432 bytes added, 14:51, 19 October 2018
Participant and Project Table
[[Category:Fall 2017 SPO600]]
These are the participants in the [[SPO600]] course during [[Fall 2017 SPO600 Weekly Schedule|Winter Fall 2017]].
= Participant and Project Table =
|10||[[User:Obelavina|Olga Belavina]] || http://belavina.me/ || || obelavina || Student || || || || ||
|-
|11||[[User:Rtanga-anMabeltempo|Russel Tanga-AnMarco Beltempo]] || httpshttp://rtangaantechblog.wordpressmarcobeltempo.com/ || || rtanga-an mabeltempo || Student || || || || ||
|-
|12||[[User:MabeltempoGeoffMcCollam|Marco BeltmepoGeoff McCollam]] || httphttps://bloggeoffmccollam.marcobeltmepowordpress.com/ || || mabeltempo gmccollam || Student || || || || ||
|-
|13||[[User:GeoffMcCollamIahmed37|Geoff McCollamIbrahim Ahmed]] || https://geoffmccollamiahmed37.wordpress.com/ || || gmccollam iahmed37 || Student || || || || ||
|-
|14||[[User:Iahmed37Kcho18|Ibrahim AhmedKelvin Cho]] || https://iahmed37klvincho.wordpress.com/ || || iahmed37 kcho18 || Student || || || || ||
|-
|15||[[User:Kcho18Jaaragao-filho|Kelvin ChoJosé Aderbal Aragão Filho]] || https://klvinchojose-spo600.wordpressblogspot.comca/ || || kcho18 jaaragao-filho || Student || || || || ||
|-
|16||[[User:Jaaragao-filhoJnguyen36|José Aderbal Aragão FilhoJohn Nguyen]] || https://jose-spo600jnguyen36blog.blogspotwordpress.cacom/ || || jaaragao-filho jnguyen36 || Student || || || || ||
|-
|17||[[User:Jnguyen36ashimazaki|John NguyenAzusa Shimazaki]] || https://jnguyen36blogassmith2017.wordpressblogspot.comca/ || || jnguyen36 ashimazaki || Student || || || || ||
|-
|18||[[User:ashimazakiragarunov|Azusa ShimazakiRonen Agarunov]] || https://assmith2017ron-spo.blogspot.ca/ || || ashimazaki ragarunov|| Student || || || || ||
|-
|19||[[User:ragarunovlaverbeke1|Ronen AgarunovLucas Verbeke]] || https://ronthelucasexcerpt.wordpress.com || || laverbeke1|| Student || || || || |||-|20||[[User:Oasturiano1|Orlandson Asturiano]] || https://spo660orlandsonasturiano.wordpress.com || || oasturiano1|| Student || || || || |||-|21||[[User:srichardson6|Shaun Richardson]] || https://srichardson6blog.wordpress.com || || srichardson6|| Student || || || || |||-|22||[[User:Pecalderon|Pablo Calderon]] || https://pabinski.wordpress.com || || pecalderon|| Student || || || || |||-|22||[[User:Pssabharwal|Parmjot Sabharwal]] || https://pssabharwal.wordpress.com || || pssabharwal|| CPA Student || || || || |||-|23||[[User:jcartujano|Joshua Cartujano]] || https://spo600joshua.wordpress.com || || jcartujano|| Student || || || || |||-spo|24||[[User:jcaleman|Johann Aleman]] || https://jalemansite.blogspotwordpress.cacom/ || || ragarunovjcaleman|| Student || || || || |||-|25||[[User:ekolev|Evgeni Kolev]] || https://ekolevblog.wordpress.com/ || || ekolev|| Student || || || || |||-|26||[[User:Ghkuo|Guan Huei Kuo]] || https://ghkuo.wordpress.com/ || || ghkuo|| Student || || || || |||-|27||[[User:mwelke|Matthew Welke]] || https://mswelke.wordpress.com/ || || mwelke|| Student || || || || |||-|28||[[User:dleung25|Derrick Leung]] || https://derrickwhleung.wordpress.com/ || || dleung25|| Student || || || || |||-|29||[[User:shawn_comet|Shawn Pang]] || https://shawnblog1.wordpress.com// || || shawn_comet|| Student || || || || |||-|30||[[User:Tnolte|Thomas Nolte]] || https://nolte96.wordpress.com/ || || Tnolte || Student || || || || |||-|31||[[User:mkavidas|Michael Kavidas]] || https://mkavidas.wordpress.com/ || || mkavidas || Student || || || || ||
|-
|20||[[User:laverbeke1|Lucas Verbeke]] || https://thelucasexcerpt.wordpress.com || || laverbeke1|| Student || || || || ||
|}
= Instructions - Project Selection =
* See [[Winter 2017 SPO600 Project]]TBA
10
edits

Navigation menu