Changes

Jump to: navigation, search

Firefox Performance Testing Lab Fall 2010 jevangel

137 bytes added, 08:01, 16 September 2010
no edit summary
!Name & URL !! Tester !! Date !! Firefox Performance - Speed !! Firefox Performance - Smoothness !! Firefox Performance - Responsiveness !! Notes and other Details
|-
| [http://www.chromeexperiments.com/detail/boomnormal-boxmapping/ Boom-BoxNormal Mapping] || Carl James Evangelista || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/chromedronesasteroids-game/ ChromeDronesAsteroids Game] || Carl James Evangelista || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/balldroppingselement-dots/ BallDroppingElement Dots] || Carl James Evangelista || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/shopwpilot/ ShopWPilot] || Carl James Evangelista || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/destructive-video-picture-puzzle/ Destructive Video & Picture Puzzle] || Carl James Evangelista || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/homeostasisthe-mesmerizer/ HomeostasisThe Mesmerizer] || Carl James Evangelista || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/ball-poolddd/ Ball PoolDDD] || Carl James Evangelista || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/canopydarkroom/ CanopyDarkroom] || Carl James Evangelista || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/smalltalkentanglement/ SmalltalkEntanglement] || Carl James Evangelista || - || - || - || - || -
|-
| [http://www.chromeexperiments.com/detail/socialburn-collidercanvas/ Social ColliderBurn Canvas] || Carl James Evangelista || - || - || - || - || -
|}
1
edit

Navigation menu