Changes

Jump to: navigation, search

Vector Lightning Page

921 bytes added, 17:45, 15 December 2015
Enhancement
== Enhancement ==
Spherical Collision Detection
== Work Breakdown ==
 
{| class="wikitable" border="1" cellpadding="5"
|+
! Tasks !! Assigned !! Completed Status !! Due date
|-
| Lab 1 || Pedro|| YES ||Week 6
|-
| Lab 2 || Pedro || YES ||Week 6
|-
| Lab 3 || Pedro || YES ||Week 6
|-
| Submit Proposal / Research Document || Group|| YES ||Friday October 16th, 2015
|-
| Lab 4 || Pedro || YES ||Week 7
|-
| Lab 5 || Pedro || YES ||Week 9
|-
| Lab 6 || Pedro || YES ||Week 10
|-
| Lab 7 || Pedro || YES ||Week 11
|-
| Lab 8 || Pedro || YES ||Week 12
|-
| Lab 9 || Pedro || YES ||Week 12
|-
| Lab 10 || Pedro || YES ||Week 12
|-
| OpenGL Lab7 || David|| YES ||Week 13
|-
| OpenGL Lab8 || Oleg|| YES ||Week 13
|-
| OpenGL Lab9 || Pedro|| YES ||Week 13
|-
| OpenGL Lab10 || David|| YES ||Week 13
|-| Submit Engine Enhancement|| Group|| YES ||Friday December 4th, 2015
|-
| Submit Project (completed engine) || Group|| YES ||Sunday December 13th, 2015
|-
|}

Navigation menu