== Enhancement ==
Spherical Collision Detection
== Work Breakdown and Progress ==
{| class="wikitable sortable" border="1" cellpadding="5"
|+
! Tasks !! Assigned !! Completed Status !! Due date
|-
| Lab 1 || none|| NO ||Week 6
|-
| Lab 2 || none|| NO ||Week 6
|-
| Lab 3 || none|| NO ||Week 6
|-
| Submit Proposal / Research Document || Group|| NO ||Friday October 16th, 2015
|-
| Lab 4 || none || NO ||Week 8
|-
| Lab 5 || none || NO ||Week 9
|-
| Lab 6 || none || NO ||Week 10
|-
| Lab 7 || none || NO ||Week 11
|-
| Lab 8 || none || NO ||Week 12
|-
| Lab 9 || none || NO ||Week 12
|-
| Lab 10 || none || NO ||Week 12
|-
| OpenGl Lab1 || none || NO ||Week 13
|-
| OpenGL Lab2 || none || NO ||Week 13
|-
| OpenGL Lab3 || none || NO ||Week 13
|-
| Submit Engine Enhancement|| Group|| NO ||Friday November 27th, 2015
|-
| Submit Project (completed engine) || Group|| NO ||Thursday December 10th, 2015
|-
|}