BTP300A Teams Fall 2012 A2
Revision as of 17:43, 2 October 2012 by Kirill Sochnev (talk | contribs)
Team Number | Names | Weekly Log |
---|---|---|
0 | Chris Szalwinski, Peter Liu, ?, ? | |
1 | Consatntin Baramidze,Lu Liu | Team 1 A2 Weekly Log |
2 | Matthew Ashbourne, Taylor Cousins, Michael LaMonaca, Danny Perrone | Team 2 A2 Weekly Log |
3 | Kabilan Jeyabalan, Norbert Curiciac, Zackery Toth, Vasil Rimar | Team 3 A2 Weekly Log |
4 | Mohamed Baig, Shayan Vaghie, John D, Anson Tan | Team 4 A2 Weekly Log |
0x2Au | |
|