PRO608A summer2010
Contents
Instructor
Last Name | First Name | Seneca Username | Blog Url | |
---|---|---|---|---|
Clark | Simon | simon.clark | simon@zebraspot.com |
Students
Last Name | First Name | Seneca Username | PRO608a Matrix website | Blog Url | IRC Nick | |
---|---|---|---|---|---|---|
Gorscak | Ljubomir | gljubomir | Assignment 1 | ljubomir.gorscak@gmail.com | Blogspot | ljubo |
Granovsky | Andriy | aagranovsky | Assignment 1 | andregranovsky@gmail.com | - | param |
Samimi | Ali | asamimi | Ali Project | ali.samimi@gmail.com | The Door | asa_ |
Choephel | Thupten | tchoephel | Project | thupten1234@gmail.com | Thupten's Blog | thupten |
Huynh | Khai | nkhuynh1 | Khai's project | kyle.huynh205@gmail.com | Khai Huynh's Blog | nkhuynh1 |
Butnaru | Stefan | sbutnaru | testing | stefanbutnaru@rogers.com | N/A | N/A |
Joshua | Byer | jbyer | Joshua | jbyer@learn.senecac.on.ca | none | none |
Zhang | Jia | jzhang11 | Jia | jzhang11@learn.senecac.on.ca | none | none |
Bagasrawala | Rashida | rbagasrawala | Project | rbagasrawala@learn.senecac.on.ca | none | none |
Grewal | Harman | hgrewal3 | Project 1 | hgrewal3@learn.senecac.on.ca | none | none |
Nasir | Arsalan | anasir4 | Project 1 | anasir4@learn.senecac.on.ca | none | none |
Novichikhin | Konstantin | knovichikhi | knovichikhi@learn.senecac.on.ca | Blog Link | knovichikhin | |
Thanh | Dao | tdao3 | Project | tdao3@learn.senecac.on.ca | none | none |
Qing | Luo | qluo5 | qluo5@learn.senecac.on.ca | N/A | N/A | |
Yu | Sasaki | ysasaki@learn.senecac.on.ca | Project | ysasaki@learn.senecac.on.ca | N/A | N/A |
David | Takasaki | dtakasak@learn.senecac.on.ca | Project | dtakasak@learn.senecac.on.ca | N/A | takasaki |
Kanakarayar | Nalini | nkanakarayar@learn.senecac.on.ca | Project | none | none | |
Donghui | Liu | dliu53@learn.senecac.on.ca | [1] | dliu53@learn.senecac.on.ca | N/A | N/A |
Links
Topics
Week 8
Class 1 class1.zip
- Basic Flash usage
- creating a document
- basic drawing
- defining actions in the timeline
- working with symbols
Class 2 class2.zip
- specifying a document class
- external ActionScript code
- creating classed library items
- creating a Global Static class for persistent storage and interdocument communication
- embedding in a webpage with swfobject2.2
- communication with javascript
Week 9
Class 3 class3.zip
- working with event listeners
- iterating over an object or array
- passing function references as parameters
- working with the Caurina tweener class.
Class 4 class4.zip
- using a swf as a navigation menu
- loading ajax content using jQuery
- Loading one flash movie into another
Week 10
Class 5 PRO608a Summer - Class Project 1
Work alone or in pairs.
Create a flash project that runs within a browser. It can be navigation, a game of some sort, interactive art, something that takes advantage of the graphic or interactive nature of flash.
Some ideas of elements to include are:
- Collision Detection
- Keyboard interaction
- Mouse Following
- Puzzle logic
- Constrained dragging
- physics engine
- Server side code interaction
- XML or JSON driven content
Include a short explanation of what you are trying to achieve with your project, and what points of interest can be found in your code.
Class 6 class6.zip
Marking scheme for Class Project 1
40% - complexity of attempted functionality
30% - Functionality of code (does it work?)
10% - Appropriate use of flash abilities
20% - Elegance of code
Week 11
Week 12
Tests
Test 1 Review
Projects
TBA