Open main menu

CDOT Wiki β

Changes

Firefox Performance Testing Lab Fall 2010 cldenobrega

438 bytes added, 00:38, 17 September 2010
Test Notes
!Test # !! Name & URL !! Tester !! Date !! Firefox Performance - Speed !! Firefox Performance - Smoothness !! Firefox Performance - Responsiveness !! Notes and other Details
|-
| 101 || [http://www.chromeexperiments.com/detail/multiuser-sketchpad/ Multiuser Sketchpad] || Crystal de Nobrega || Sept 1617, 2010 || - Markers showing other users lags slightly. || - Markers showing other users are choppy. Drawing lines seems smoother in Chromium (barely). || - Cannot draw large lines quickly, parts of the line go missing. || - Lines are darker/slightly thicker and large, fast lines seem more consistently drawn in Chromium. Minefield speed and responsiveness are great when actually trying to sketch something (drawing slower, smaller lines); choppiness was not noticed.
|-
| 102 || [http://www.chromeexperiments.com/detail/rotating-spiral/ Rotating Spiral] || Crystal de Nobrega || Sept 1617, 2010 || - || - || - || -
|-
| 103 || [http://www.chromeexperiments.com/detail/pschiiit/ Pschiiit] || Crystal de Nobrega || Sept 1617, 2010 || - || - || - || -
|-
| 104 || [http://www.chromeexperiments.com/detail/reflections/ Reflections] || Crystal de Nobrega || Sept 1617, 2010 || - || - || - || -
|-
| 105 || [http://www.chromeexperiments.com/detail/blob/ Blob] || Crystal de Nobrega || Sept 1617, 2010 || - || - || - || -
|-
| 106 || [http://www.chromeexperiments.com/detail/canvas-cycle/ Canvas Cycle] || Crystal de Nobrega || Sept 1617, 2010 || - || - || - || -
|-
| 107 || [http://www.chromeexperiments.com/detail/bezier-sketcher/ Bezier Sketcher] || Crystal de Nobrega || Sept 1617, 2010 || - || - || - || -
|-
| 108 || [http://www.chromeexperiments.com/detail/swirling-tentacles/ Swirling Tentacles] || Crystal de Nobrega || Sept 1617, 2010 || - || - || - || -
|-
| 109 || [http://www.chromeexperiments.com/detail/galactic-inbox/ Galactic Inbox] || Crystal de Nobrega || Sept 1617, 2010 || - || - || - || -
|-
| 110 || [http://www.chromeexperiments.com/detail/thrust/ Thrust] || Crystal de Nobrega || Sept 1617, 2010 || - || - || - || -
|}