PGO Pref data here
Web Page Load Times
Browser Comparison
Oct 11th, 2008
Load Times for opening Google Maps in Webwait.com
Firefox 3.0.3 | Minefield PGO (1) | Minefield PGO (2) |
---|---|---|
2.10 | 1.38 | 1.45 |
1.85 | 1.24 | 1.27 |
2.19 | 1.14 | 1.30 |
2.19 | 1.06 | 1.02 |
2.12 | 1.10 | 0.96 |
2.24 | 1.07 | 0.97 |
2.32 | 1.20 | 1.14 |
2.29 | 1.15 | 1.29 |
2.06 | 1.27 | 1.16 |
2.13 | 1.16 | 1.13 |
2.15 (avg) | 1.18 (avg) | 1.17 (avg) |
I saved Google Maps to my local server and when loaded from the local server the load times were the same for the 3 browsers.
(1)Profiled using SunSpider JS Test, Google Maps, a bunch of XUL examples and random sites.
(2)Profiled with the opening and closing of the browser.
Initial Tests
Testing Procedure:
Between each page load I went to a default page like www.google.com and clear private data, check all the boxes. I used the same profile for both Firefox 3.0.3 and Minefield.
Profile Data:
I did the acid3 test site, the SunSpider JS Test, used google maps for a couple of searches, went to cnn.com and the top ten websites from www.web100.com. I also visted a bunch of xul web applications and examples.
Google Maps
Oct 10th, 2008
Firefox 3.0.3 | Minefield with PGO |
---|---|
2.09 | 1.35 |
2.08 | 1.19 |
2.25 | 1.11 |
2.32 | 1.06 |
2.10 | 1.15 |
2.06 | 1.25 |
2.24 | 1.10 |
2.07 | 1.25 |
2.12 | 1.16 |
2.14 (avg) | 1.18 (avg) 45% faster |
CNN.com
Oct 10th, 2008
This page was served from a local webserver.
Firefox 3.0.3 | Minefield with PGO |
---|---|
0.75 | 0.70 |
0.89 | 0.65 |
0.75 | 0.70 |
0.74 | 0.55 |
0.68 | 0.53 |
0.78 | 0.52 |
0.76 | 0.58 |
0.69 | 0.48 |
0.69 | 0.67 |
0.75 | 0.52 |
0.748 (avg) | 0.59 (avg) 21.% faster |
tomshardware.com
Oct 10th, 2008
This page was served from a local webserver.
I did not profile this page and strangely enough my load times averaged to be the same. I would assume if I profiled a couple of webpages that would be enough to optimize most webpages.