Meeting Room T1042
Meeting room T1042 is a small conference room that can be booked via this page for any meeting related to Open Source.
Room facilities:
- Conference table, 6 seats, power (under table)
- Flipchart/whiteboard
- LCD monitor with HDMI/DVD-D/VGA inputs - 1080x1920 (1080p)
- Coming soon: wired internet access
Telephone information:
- Phone number for dial-in: 416-491-5050 ext 3421
- Telephone has basic speakerphone capability
- For dial-out, press 9
This room is booked via this web page. To add a booking, please add a row to this table; you'll need to login (or create an account) to edit. You can sort this table using the icons beside the column headers (Note: Rows might not be in chronological order until you sort them!).
Date and time
(YYYY-MM-DD HH:MM-HH:MM) |
Purpose | Contact person |
---|---|---|
2011-01-21 12:00-14:00 | CDOT Project Meeting (Daniel Hodgin, Matthew Postill) | Vivian Ngo |
2011-01-21 15:30-16:30 | Interview | Vivian Ngo |
2011-01-25 13:00-17:00 | Interview | Vivian Ngo |
2011-01-26 11:45-13:00 | NexJ Projects' Status | Jordan Anastasiade |
2011-01-27 15:30-17:00 | AROSS Meeting | Chris Tyler |
2011-01-31 11:40-15:20 | Student meeting | Adeel Sabir |
2011-02-01 13:30-3:20 | WebGL team meeting | Cathy |
2011-02-03 15:30-17:00 | AROSS Meeting | Chris Tyler |
2011-02-08 13:30-3:20 | WebGL team meeting | Cathy |
2011-02-10 15:30-17:00 | AROSS Meeting | Chris Tyler |
2011-02-15 13:30-3:20 | WebGL team meeting | Cathy |
2011-02-17 15:30-17:00 | AROSS Meeting | Chris Tyler |
2011-02-22 13:30-3:20 | WebGL team meeting | Cathy |
2011-02-24 15:30-17:00 | AROSS Meeting | Chris Tyler |
2011-03-10 15:30-17:00 | AROSS Meeting | Chris Tyler |
2011-03-17 15:30-17:00 | AROSS Meeting | Chris Tyler |
2011-03-24 15:30-17:00 | AROSS Meeting | Chris Tyler |
2011-03-31 15:30-17:00 | AROSS Meeting | Chris Tyler |
2011-04-07 15:30-17:00 | AROSS Meeting | Chris Tyler |
2011-04-14 15:30-17:00 | AROSS Meeting | Chris Tyler |
2011-04-21 15:30-17:00 | AROSS Meeting | Chris Tyler |
See CDOT Rooms for more room information.