Difference between revisions of "Kmmahmud"
m |
|||
Line 7: | Line 7: | ||
<table border="1"> | <table border="1"> | ||
<tr> | <tr> | ||
− | <th> | + | <th></th> |
− | <th> | + | <th>Monday</th> |
+ | <th>Tuesday</th> | ||
+ | <th>Wednesday</th> | ||
+ | <th>Thursday</th> | ||
+ | <th>Friday</th></tr> | ||
+ | <tr> | ||
+ | <td>8:00</td> | ||
+ | <td></td> | ||
+ | <td>PRO608</td> | ||
+ | <td>DBW624</td> | ||
+ | <td>PRO628</td> | ||
+ | <td></td></tr> | ||
+ | <tr> | ||
+ | <td>8:55</td> | ||
+ | <td></td> | ||
+ | <td>PRO608</td> | ||
+ | <td>DBW624</td> | ||
+ | <td>PRO608</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>9:50</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td>DBW624</td> | ||
+ | <td>DCN455</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>10:45</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td>DBW624</td> | ||
+ | <td>DCN455</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>11:40</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>12:35</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>1:30</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td>DCN455</td> | ||
+ | <td></td> | ||
+ | <td>DBW624</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>2:25</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td>DCN455</td> | ||
+ | <td></td> | ||
+ | <td>DBW624</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>3:20</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td>DBW624</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>4:15</td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td>DBW624</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>5:10</td> |
− | <td> | + | <td></td> |
+ | <td>PRJ566</td> | ||
+ | <td></td> | ||
+ | <td>PRJ566</td> | ||
+ | <td></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>6:05</td> |
− | <td> | + | <td></td> |
+ | <td>PRJ566</td> | ||
+ | <td></td> | ||
+ | <td>PRJ566</td> | ||
+ | <td></td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 07:50, 9 May 2013
Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
8:00 | PRO608 | DBW624 | PRO628 | ||
8:55 | PRO608 | DBW624 | PRO608 | ||
9:50 | DBW624 | DCN455 | |||
10:45 | DBW624 | DCN455 | |||
11:40 | |||||
12:35 | |||||
1:30 | DCN455 | DBW624 | |||
2:25 | DCN455 | DBW624 | |||
3:20 | DBW624 | ||||
4:15 | DBW624 | ||||
5:10 | PRJ566 | PRJ566 | |||
6:05 | PRJ566 | PRJ566 |