Difference between revisions of "BTC640"
(→Weekly program) |
(→BTC640/PRO608 -- Multimedia Presentations / Multimedia Authoring) |
||
Line 1: | Line 1: | ||
= BTC640/PRO608 -- Multimedia Presentations / Multimedia Authoring = | = BTC640/PRO608 -- Multimedia Presentations / Multimedia Authoring = | ||
− | In the winter 2013 semester Andrew Smith will be teaching | + | In the winter 2013 semester Andrew Smith will be teaching PRO608, and [http://littlesvr.ca/currentposition.php here's his schedule]: |
The office number is T2096, please send me an email if you would like to meet and discuss anything: andrew.smith at senecac.on.ca | The office number is T2096, please send me an email if you would like to meet and discuss anything: andrew.smith at senecac.on.ca |
Revision as of 06:47, 7 May 2013
Contents
BTC640/PRO608 -- Multimedia Presentations / Multimedia Authoring
In the winter 2013 semester Andrew Smith will be teaching PRO608, and here's his schedule:
The office number is T2096, please send me an email if you would like to meet and discuss anything: andrew.smith at senecac.on.ca
Textbook & Resources
The textbook for both courses is required, it is: Multimedia: Making It Work, Eighth Edition, Tay Vaughan, McGraw Hill, ISBN 978-0-07-174846-9
Also a number of online resources and free software will be used, these are listed in the weekly program.
Course Outlines
Somewhat out of date outlines:
Grading
There is no exam in this course, and only one test. That means most of your marks will come from labs and assignments. If you want to do well in the course: come to all the labs. Not only will that get you 20% of the final grade but it will prepare you for the assignments.
Besides, you're here to learn, not just to get grades, right?
BTC640 | PRO608 | Weight |
---|---|---|
Ten labs | Ten labs | 20% |
Two quizzes | Two quizzes | 10% |
One test | One test | 25% |
Three assignments | Three assignments | 45% |
Labs are due on friday at 23:00. Late submissions will not be accepted unless you have a doctor's note.
Your grades will be recorded in Moodle
Weekly program
Week | Material | Textbook | Links | Homework | Testing Material |
---|---|---|---|---|---|
1 (7-11 jan) | Introduction / course overview; | Chapter 1 | BTC640/Overview | Lab 1 | |
2 (14-18 jan) | Text | Chapter 2 | BTC640/Text | Lab 2 | |
3 (21-25 jan) | Images | Chapters 3, 13 | BTC640/Images | Lab 3 | |
4 (28 jan - 1 feb) | Sound | Chapter 4 | BTC640/Sound | Lab 4 | Quiz 1 ( 5% ) |
5 (4-8 feb) | Video | Chapter 6 | BTC640/Video | Lab 5 | |
6 (11-15 feb) | Work on Assignment 1 | BTC640/Assignment1 | Quiz 2 ( 5% ). Assignment 1 due (10%). | ||
7 (18-22 feb) | Test review / test | BTC640/Assignment2 | Test (25%). | ||
STUDY WEEK | |||||
9 (4-8 mar) | Filming, editing, Popcorn.js | Chapter 6 | BTC640/Filming | ||
10 (11-15 mar) | Assignment progress review | ||||
11 (18-22 mar) | Processing.js basics, HTML5 Canvas | BTC640/ProcessingBasics | Lab 6 | Assignment 2 due (25%) | |
12 (25-29 mar) | AJAX | BTC640/ProcessingAjax | Lab 7 | ||
13 (1-5 apr) | Android development introduction | BTC640/Mobile BTC640/Assignment3 | Lab 8 | Assignment 3 due (10%) | |
14 (8-12 apr) | More Android development | ||||
Exam (15-19 apr) | No exam in this course |
Older pages: BTC640/ProcessingPrereq