Difference between revisions of "User:Fardad"
(→Schedule) |
|||
Line 9: | Line 9: | ||
<tr> | <tr> | ||
<th style="padding: 0.2em 1em 0.2em 0.2em; background: transparent none repeat scroll 0% 0%; line-height: 1.2em; text-align: left; font-size: 90%;vertical-align: top;">Office</th> | <th style="padding: 0.2em 1em 0.2em 0.2em; background: transparent none repeat scroll 0% 0%; line-height: 1.2em; text-align: left; font-size: 90%;vertical-align: top;">Office</th> | ||
− | <td class="" style="padding: 0.2em; line-height: 1.3em; vertical-align: middle; font-size: 90%;"> | + | <td class="" style="padding: 0.2em; line-height: 1.3em; vertical-align: middle; font-size: 90%;">T1037</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 10:54, 15 October 2012
Fardad Soleimanloo | |
Faculty Picture | |
Occupation | Seneca College School of Computer Studies Faculty |
---|---|
Office | T1037 |
Phone | 416.491.5050 ext 33220 |
IRC | fardad |
Home Page | http://cs.senecac.on.ca/~fardad.soleimanloo/ |
Blog | http://seneblog.fardad.com |
fardad.soleimanloo@senecacollege.ca |
Fardad Soleimanloo is a Seneca College (School of Information & communication Technology) Faculty. He teaches Object Oriented programming using C++ and .Net subjects and converted his classes to an Open Source Development concept format. Currently he is supervising the Big Blue Button, Polling project at The Seneca Centre for Development of Open Technology
Courses Taught
- Object Oriented Programming II Using C++
- Internet III - Web Programming on Windows
- Open Source Development
- Introduction to Object Oriented Programming
- Introduction to Programming Using C
References
External links
Schedule
Office hours, 12:00 to 13:20 on mondays. The rest of the week by appointment please!
P | Strt End |
Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 08:00 08:50 |
|||||
2 | 08:55 09:45 |
|||||
3 | 09:50 10:40 |
OOP344B | CDOT T1037 |
CDOT T1037 |
CDOT T1037 |
|
4 | 10:45 11:35 |
RM S2150 | CDOT T1037 |
CDOT T1037 |
CDOT T1037 |
|
5 | 11:40 12:30 |
Office hour from 12:00 |
CDOT T1037 |
CDOT T1037 |
CDOT T1037 |
|
6 | 12:35 13:25 |
Office T1037 |
CDOT T1037 |
CDOT T1037 |
CDOT T1037 |
|
7 | 13:30 14:20 |
OOP344A | CDOT T1037 |
OOP344B | CDOT T1037 |
|
8 | 14:25 15:15 |
RM T3135 | CDOT T1037 |
RM T3135 | CDOT T1037 |
|
9 | 15:20 16:10 |
OOP344A | ||||
10 | 16:15 17:05 |
RM T3135 |