Difference between revisions of "User:Fardad"
Joshua Lane (talk | contribs) |
|||
Line 30: | Line 30: | ||
<th style="padding: 0.2em 1em 0.2em 0.2em; background: transparent none repeat scroll 0% 0%; line-height: 1.2em; text-align: left; font-size: 90%;vertical-align: top;">Email</th> | <th style="padding: 0.2em 1em 0.2em 0.2em; background: transparent none repeat scroll 0% 0%; line-height: 1.2em; text-align: left; font-size: 90%;vertical-align: top;">Email</th> | ||
<td class="" style="padding: 0.2em; line-height: 1.3em; vertical-align: middle; font-size: 90%;"> | <td class="" style="padding: 0.2em; line-height: 1.3em; vertical-align: middle; font-size: 90%;"> | ||
− | [mailto:fardad.soleimanloo@senecacollge.ca fardad.soleimanloo@ | + | [mailto:fardad.soleimanloo@senecacollge.ca fardad.soleimanloo@senecacollege.ca]</td> |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 12:01, 21 September 2012
Fardad Soleimanloo | |
Faculty Picture | |
Occupation | Seneca College School of Computer Studies Faculty |
---|---|
Office | T2098 |
Phone | 416.491.5050 ext 33220 |
IRC | fardad |
Home Page | http://cs.senecac.on.ca/~fardad.soleimanloo/ |
Blog | http://seneblog.fardad.com |
fardad.soleimanloo@senecacollege.ca |
Fardad Soleimanloo is a Seneca College (School of Information & communication Technology) Faculty. He teaches Object Oriented programming using C++ and .Net subjects and converted his classes to an Open Source Development concept format. Currently he is supervising the Big Blue Button, Polling project at The Seneca Centre for Development of Open Technology
Courses Taught
- Object Oriented Programming II Using C++
- Internet III - Web Programming on Windows
- Open Source Development
- Introduction to Object Oriented Programming
- Introduction to Programming Using C
References
External links
Schedule
P | Strt End |
Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 08:00 08:50 |
|||||
2 | 08:55 09:45 |
|||||
3 | 09:50 10:40 |
OOP344B | CDOT |
|||
4 | 10:45 11:35 |
RMS2150 | T1037 |
|||
5 | 11:40 12:30 |
Office | CDOT |
CDOT |
CDOT |
CDOT |
6 | 12:35 13:25 |
T1037 | T1037 |
T1037 |
T1037 |
T1037 |
7 | 13:30 14:20 |
OOP344A | CDOT |
CDOT |
OOP344B | CDOT |
8 | 14:25 15:15 |
RM T3135 | T1037 |
T1037 |
RM T3135 | T1037 |
9 | 15:20 16:10 |
CDOT |
CDOT |
OOP344A | ||
10 | 16:15 17:05 |
T1037 |
T1037 |
RM T3135 |