Difference between revisions of "CDOT Weekly Presentations Summer 2011"
Line 9: | Line 9: | ||
!Presenter(s) | !Presenter(s) | ||
|- | |- | ||
− | | | + | |06-09 10:00-10:30 |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |06-14 10:00 |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |06-21 10:00 |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |06-28 10:00 |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |07-05 10:00 |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |07-12 10:00 |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |07-19 10:00 |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |07-26 10:00 |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |08-02 10:00 |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |08-09 10:00 |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |08-16 10:00 |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |08-23 10:00 |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |08-30 10:00 |
|Tentative Final presentation day for all projects | |Tentative Final presentation day for all projects | ||
| | | |
Revision as of 10:36, 7 June 2011
Presentations are held every week to show off the work being done by the teams within CDOT
The time-slots below are for 15 minutes, if you need more, please indicate on the schedule.
Date and time (MM-DD HH:MM-HH:MM) | Project and Slides | Presenter(s) |
---|---|---|
06-09 10:00-10:30 | ||
06-14 10:00 | ||
06-21 10:00 | ||
06-28 10:00 | ||
07-05 10:00 | ||
07-12 10:00 | ||
07-19 10:00 | ||
07-26 10:00 | ||
08-02 10:00 | ||
08-09 10:00 | ||
08-16 10:00 | ||
08-23 10:00 | ||
08-30 10:00 | Tentative Final presentation day for all projects |