Difference between revisions of "Firefox Performance Testing Lab Fall 2010 blaw1"
Line 83: | Line 83: | ||
=== Firefox Build === | === Firefox Build === | ||
− | |||
*Mozilla/5.0 (Windows NT 6.1; rv:2.0b7pre) Gecko/20100914 Firefox/4.0b7pre | *Mozilla/5.0 (Windows NT 6.1; rv:2.0b7pre) Gecko/20100914 Firefox/4.0b7pre | ||
− | |||
=== Chromium Build === | === Chromium Build === | ||
− | |||
*Chromium 7.0.525.0 (59494) | *Chromium 7.0.525.0 (59494) |
Revision as of 14:05, 15 September 2010
Test Results (Brian Law)
Hardware Info
Adapter Description | NVIDIA GeForce 9800 GT |
Vendor ID | 10de |
Device ID | 0605 |
Adapter RAM | 512 |
Adapter Drivers | nvd3dum nvwgf2um,nvwgf2um |
Driver Version | 8.17.11.9621 |
Driver Date | 1-11-2010 |
Direct2D Enabled | true |
DirectWrite Enabled | true |
GPU Accelerated Windows | 1/1 Direct3D 9 |