Difference between revisions of "OPS435 Python"
Line 64: | Line 64: | ||
== Course Faculty == | == Course Faculty == | ||
− | '''During the <b> | + | '''During the <b>Fall 2019</b> semester, OPS435 is taught by:''' |
{|cellpadding="15" width="80%" | {|cellpadding="15" width="80%" | ||
Line 70: | Line 70: | ||
|- valign="top" | |- valign="top" | ||
− | |[[Image:raymond.jpg|thumb|left|225px|<b>Raymond Chan</b><br />(Section '''A,B,C | + | |[[Image:raymond.jpg|thumb|left|225px|<b>Raymond Chan</b><br />(Section '''A,B,C,D''')<br />raymond.chan@senecacollege.ca<br />[http://scs.senecac.on.ca/~raymond.chan Raymond's web-site] ]] |
− | |[[Image:chris.jpg|thumb|left|175px|<b>Chris Johnson</b><br />(Section '''A,B-May/June''')<br />chris.johnson@senecacollege.ca<br/> ]] | + | <!--|[[Image:chris.jpg|thumb|left|175px|<b>Chris Johnson</b><br />(Section '''A,B-May/June''')<br />chris.johnson@senecacollege.ca<br/> ]] |
|[[Image:azzad.jpg|thumb|left|205px|<b>Azzad Kara</b><br>(Section '''C-May/June''')<br> azzad.kara@senecacollege.ca<br> ]] | |[[Image:azzad.jpg|thumb|left|205px|<b>Azzad Kara</b><br>(Section '''C-May/June''')<br> azzad.kara@senecacollege.ca<br> ]] | ||
− | + | --> | |
<!--|[[Image:andrew.jpg|thumb|left|225px|<b>Andrew Smith</b><br />(Sections '''B''' and '''C''') <br />andrew.smith@senecacollege.ca<br />[http://littlesvr.ca/currentposition.php Andrew's schedule] ]] | <!--|[[Image:andrew.jpg|thumb|left|225px|<b>Andrew Smith</b><br />(Sections '''B''' and '''C''') <br />andrew.smith@senecacollege.ca<br />[http://littlesvr.ca/currentposition.php Andrew's schedule] ]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
--> | --> | ||
Revision as of 18:55, 22 August 2019
Quick Links |
---|
Course Outline |
Assignments |
Assignment 1 |
Assignment 2 |
Assignment 3 |
Contents
Welcome to OPS435 - Open System Automation
What This Course is AboutThis course is the fourth in a series of courses about Linux technologies
Learning by DoingMost of the learning in this course occurs through interactive labs that give feedback as you work through each problem. While this feedback may help, the solutions will still need to be found by you. There are many ways to solve each problem you encounter in this course, letting you improve through practice. The way you solved a problem at the beginning of the semester may not be the way you solve it near the end of the semester. Trying to solve previous labs, after learning new material, may prove insightful. |
Required Materials
|
Course Faculty
During the Fall 2019 semester, OPS435 is taught by:
Wiki Participation
- You can edit these pages! Please feel free to fix typos or add links to additional resources. Please use this capability responsibly.