Difference between revisions of "GPU610/DPS915 G P Index 20131"
(→Group Name) |
|||
Line 14: | Line 14: | ||
# [mailto:fardad.soleimanloo@senecacollege.ca?subject=gpu610 Fardad Soleimanloo] | # [mailto:fardad.soleimanloo@senecacollege.ca?subject=gpu610 Fardad Soleimanloo] | ||
# [mailto:chris.szalwinski@senecacollege.ca,fardad.soleimanloo@senecacollege.ca?subject=gpu610 eMail All] | # [mailto:chris.szalwinski@senecacollege.ca,fardad.soleimanloo@senecacollege.ca?subject=gpu610 eMail All] | ||
+ | |||
+ | == [[GPU610/Cosmosis| Team Cosmosis]] == | ||
+ | '''Cosmosis''' | ||
+ | # [mailto:cfbale@myseneca.ca?subject=gpu610 Clinton Bale] | ||
+ | # [mailto:acraig1@myseneca.ca?subject=dps915 Alex Craig] | ||
+ | # [mailto:jsantos13@myseneca.ca?subject=gpu610 Jesse Santos | ||
+ | # [mailto:nbguzman@myseneca.ca?subject=dps915 Neil Guzman] | ||
== Presentation Schedule == | == Presentation Schedule == |
Revision as of 16:50, 10 January 2013
GPU610/DPS915 | Student List | Group and Project Index | Student Resources | Glossary
Please add an overview of your group here and create a separate project page for your group!
Group and Project Index
You can find a sample project page template here
Group Name
Project Name
Team Cosmosis
Cosmosis
Presentation Schedule
Team Name | Date and Time |
April 9 9:50 | |
April 11 9:50 |