Difference between revisions of "BTP300B Teams Fall 2012 A2"
Line 1: | Line 1: | ||
{| class="wikitable sortable" border="1" cellpadding="5" | {| class="wikitable sortable" border="1" cellpadding="5" | ||
|+ BTP300B - List of Team Members of 4 (or 3 or 2) for A2 (R 0.2, 0.3)<br> Your team should keep the Weekly Log updated. | |+ BTP300B - List of Team Members of 4 (or 3 or 2) for A2 (R 0.2, 0.3)<br> Your team should keep the Weekly Log updated. | ||
− | ! Team Number !! Names !! Weekly Log | + | ! Team Number !! Names !! Weekly Log !! R01 !! R02 !! R03 |
|- | |- | ||
− | |0||Chris Szalwinski, Peter Liu, ?, ? || | + | |0||Chris Szalwinski, Peter Liu, ?, ? || none || '''Y''' || '''Y''' || '''Y''' |
|- | |- | ||
− | |2||Shajinth Pathmakulaseelan, Auquib Rasul || [[BTP300B Team 2 Weekly Log]] | + | |2||Shajinth Pathmakulaseelan, Auquib Rasul || [[BTP300B Team 2 Weekly Log]] || '''N''' || '''N''' || '''N''' |
|- | |- | ||
− | |3||Wesley Hamilton, Joe Higginson, Daniel Vescio, Alex Kostikov|| [[BTP300B Team 3 Weekly Log]] | + | |3||Wesley Hamilton, Joe Higginson, Daniel Vescio, Alex Kostikov|| [[BTP300B Team 3 Weekly Log]] || '''N''' || '''N''' || '''N''' |
|- | |- | ||
− | |4||Barath Kumar, Filza Tahir, Krishanthan Lingeswaran || [[BTP300B Team 4 Weekly Log]] | + | |4||Barath Kumar, Filza Tahir, Krishanthan Lingeswaran || [[BTP300B Team 4 Weekly Log]] || '''N''' || '''N''' || '''N''' |
|- | |- | ||
− | |8 ||Robert Stanica, Preshoth Paramalingam, Meet Godhani, Huda Rawasia || [[BTP300B Team 8 Weekly Log]] | + | |8 ||Robert Stanica, Preshoth Paramalingam, Meet Godhani, Huda Rawasia || [[BTP300B Team 8 Weekly Log]] || '''N''' || '''N''' || '''N''' |
|- | |- | ||
− | |9||Kevin Kofler, Lucas Passarella|| [[BTP300B Team 9 Weekly Log]] | + | |9||Kevin Kofler, Lucas Passarella|| [[BTP300B Team 9 Weekly Log]] || '''Y''' || '''N''' || '''N''' |
|- | |- | ||
− | |10 ||Imtiaz Latif, Krush Pachani ||[[BTP300B Team 10 Weekly Log]] | + | |10 ||Imtiaz Latif, Krush Pachani ||[[BTP300B Team 10 Weekly Log]] || '''N''' || '''N''' || '''N''' |
|- | |- | ||
− | |13 ||Frank Panico, Tudor Minea-Manolachi, Mike Ricci ||[[BTP300B Team 13 Weekly Log]] | + | |13 ||Frank Panico, Tudor Minea-Manolachi, Mike Ricci ||[[BTP300B Team 13 Weekly Log]] || '''N''' || '''N''' || '''N''' |
|- | |- | ||
− | |15||Gideon Thomas, Jordan Theriault, Julian Burton, Marie Karimizadeh || [[BTP300B A2 Team 15 Weekly Log]] | + | |15||Gideon Thomas, Jordan Theriault, Julian Burton, Marie Karimizadeh || [[BTP300B A2 Team 15 Weekly Log]] || '''N''' || '''N''' || '''N''' |
|- | |- | ||
− | |15||Rubinder Singh, Radney Alquiza, ?, ? || [[]] | + | |15||Rubinder Singh, Radney Alquiza, ?, ? || [[]] || '''N''' || '''N''' || '''N''' |
Revision as of 17:44, 7 October 2012
Team Number | Names | Weekly Log | R01 | R02 | R03 |
---|---|---|---|---|---|
0 | Chris Szalwinski, Peter Liu, ?, ? | none | Y | Y | Y |
2 | Shajinth Pathmakulaseelan, Auquib Rasul | BTP300B Team 2 Weekly Log | N | N | N |
3 | Wesley Hamilton, Joe Higginson, Daniel Vescio, Alex Kostikov | BTP300B Team 3 Weekly Log | N | N | N |
4 | Barath Kumar, Filza Tahir, Krishanthan Lingeswaran | BTP300B Team 4 Weekly Log | N | N | N |
8 | Robert Stanica, Preshoth Paramalingam, Meet Godhani, Huda Rawasia | BTP300B Team 8 Weekly Log | N | N | N |
9 | Kevin Kofler, Lucas Passarella | BTP300B Team 9 Weekly Log | Y | N | N |
10 | Imtiaz Latif, Krush Pachani | BTP300B Team 10 Weekly Log | N | N | N |
13 | Frank Panico, Tudor Minea-Manolachi, Mike Ricci | BTP300B Team 13 Weekly Log | N | N | N |
15 | Gideon Thomas, Jordan Theriault, Julian Burton, Marie Karimizadeh | BTP300B A2 Team 15 Weekly Log | N | N | N |
15 | Rubinder Singh, Radney Alquiza, ?, ? | [[]] | N | N | N |