Difference between revisions of "Fall 2011 0.2 Release"
(→Release Info) |
|||
Line 57: | Line 57: | ||
|https://webmademovies.lighthouseapp.com/projects/63272-popcornjs/tickets/64 | |https://webmademovies.lighthouseapp.com/projects/63272-popcornjs/tickets/64 | ||
|- | |- | ||
+ | |Ching Wei Tseng | ||
+ | |Anachid | ||
+ | |http://steventseng.wordpress.com/ | ||
+ | |https://github.com/Anachid/CubicVR.js/tree/issue21/tests/perf | ||
+ | |Used a harness to render basic objects and calculate the time taken to do so. | ||
+ | |[https://github.com/cjcliffe/CubicVR.js/issues/21 CubicVR Issue 21] |
Revision as of 21:42, 27 October 2011
0.2 Release
Please add your name and any important links below when you are done your 0.2 Release, for example, blog post, git repo/commit/branch, bugs, etc.