Difference between revisions of "Westminster Lab (Introduction / Basics)"
Line 1: | Line 1: | ||
Note: Course Outline Not Completed (Work in Process) | Note: Course Outline Not Completed (Work in Process) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== General Information == | == General Information == | ||
Line 38: | Line 31: | ||
=== Learning Outcomes === | === Learning Outcomes === | ||
− | + | == Topic Schedule / Mind Map == | |
+ | |||
+ | [[Image:Introduction-Basics.png||left|900px]] | ||
+ | |||
+ | <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /> |
Revision as of 13:10, 7 January 2011
Note: Course Outline Not Completed (Work in Process)
Contents
General Information
Training Course Name
Westminster Computer Lab: Introduction and Basic Skills
Training Course Description
Prerequisite(s)
None
Duration
Six 2-hour sessions once a week (excluding holiday weekends).
Required Materials
None
Detailed Information
Learning Resources
Instruction Style
Learning Outcomes
Topic Schedule / Mind Map