Difference between revisions of "Resource for FSOSS Presentation"
(→Lecture Hall and Rooms) |
|||
Line 1: | Line 1: | ||
==Lecture Hall and Rooms== | ==Lecture Hall and Rooms== | ||
Click on the hall/room number to see the resource available in each room and operation instruction: | Click on the hall/room number to see the resource available in each room and operation instruction: | ||
− | * [http://library.senecacollege.ca/Audio-Visual/Electronic_Classrooms/Seneca@York_S1206.html S1206] | + | * [http://library.senecacollege.ca/Audio-Visual/Electronic_Classrooms/Seneca@York_S1206.html S1206] for the Research track |
− | * [http://library.senecacollege.ca/Audio-Visual/Electronic_Classrooms/Seneca@York_S1208.html S1208] | + | * [http://library.senecacollege.ca/Audio-Visual/Electronic_Classrooms/Seneca@York_S1208.html S1208] for the Web track |
* [http://library.senecacollege.ca/Audio-Visual/Electronic_Classrooms/Seneca@York_S1209.html S1209] | * [http://library.senecacollege.ca/Audio-Visual/Electronic_Classrooms/Seneca@York_S1209.html S1209] | ||
− | * [http://library.senecacollege.ca/Audio-Visual/Electronic_Classrooms/Seneca@York_S2160.html S2160] | + | * [http://library.senecacollege.ca/Audio-Visual/Electronic_Classrooms/Seneca@York_S2160.html S2160] for the Academic track |
− | * [http://library.senecacollege.ca/Audio-Visual/Electronic_Classrooms/Seneca@York_S2168.html S2168] | + | * [http://library.senecacollege.ca/Audio-Visual/Electronic_Classrooms/Seneca@York_S2168.html S2168] for the Business & Community track |
− | * [http://library.senecacollege.ca/Audio-Visual/Electronic_Classrooms/Seneca@York_S2169.html S2169] | + | * [http://library.senecacollege.ca/Audio-Visual/Electronic_Classrooms/Seneca@York_S2169.html S2169] for the Technical/Open Educational Resources track |
− | * T2107 | + | * T2107 for workshops |
− | * T2108 | + | * T2108 for workshops |
− | * T2109 | + | * T2109 for workshops |
* T2110 | * T2110 | ||
* T4042 | * T4042 |
Revision as of 03:00, 2 October 2010
Contents
Lecture Hall and Rooms
Click on the hall/room number to see the resource available in each room and operation instruction:
- S1206 for the Research track
- S1208 for the Web track
- S1209
- S2160 for the Academic track
- S2168 for the Business & Community track
- S2169 for the Technical/Open Educational Resources track
- T2107 for workshops
- T2108 for workshops
- T2109 for workshops
- T2110
- T4042
e-Classroom Instructional Videos
Projector
- Input: VGA only
- Resolution: Maximum 1280 x 800
Desktop
- Need a guest user's account for Windows Login
- Need a Linux user's account for Matrix login (Running SuSE Linux)
Contact ITT at ext 2129 for user account request.
Wireless Microphone
- available upon request
Wireless Mouse
- available upon request
Laser Pointer
- available upon request