Difference between revisions of "IRC Schedules OOP344 - 20101"
(→fix date) |
|||
Line 1: | Line 1: | ||
{{OOP344 Index}} | {{OOP344 Index}} | ||
− | + | == Week of Jan 31 == | |
{| border="1" cellpadding="5" | {| border="1" cellpadding="5" | ||
Line 70: | Line 70: | ||
|} | |} | ||
− | + | ||
== Week of Jan 24 == | == Week of Jan 24 == |
Revision as of 12:50, 31 January 2010
OOP344 | Weekly Schedule | Student List | Teams | Project | Student Resources
Week of Jan 31
- | SUN |
MON |
TUE |
WED |
THU |
FRI |
SAT |
---|---|---|---|---|---|---|---|
09:00 | - | - | - | N/A | N/A | - | - |
10:00 | - | N/A | - | N/A | N/A | - | - |
11:00 | - | N/A | - | - | - | - | - |
12:00 | - | N/A | - | - | - | - | - |
13:00 | - | N/A | - | - | - | - | - |
14:00 | - | - | - | - | - | - | - |
15:00 | - | - | - | - | - | - | - |
16:00 | - | - | - | - | - | - | - |
17:00 | - | - | - | - | - | - | - |
18:00 | - | - | - | - | N/A | - | - |
19:00 | - | - | - | - | N/A | - | - |
20:00 | - | Code Junkies | - | - | N/A | - | - |
21:00 | - | Code Junkies | - | - | N/A | - | - |
22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Week of Jan 24
- Talk to your team-mates and find a common time that you are available this week.
- Book your initial appointment here by adding your team name for 2 hours back to back. (please try to have your appointment during weekdays first, if not possible, then set it during the weekend)
- Fardad will add his initials(FS) to the appointment to confirm the appointment or (NA) for not available. If your appointment is tagged with (NA), please reschedule.
- | SUN |
MON |
TUE |
WED |
THU |
FRI |
SAT |
---|---|---|---|---|---|---|---|
09:00 | - | - | - | N/A | N/A | - | - |
10:00 | - | - | - | N/A | N/A | - | - |
11:00 | - | - | - | - | - | - | - |
12:00 | - | - | - | N/A | - | - | - |
13:00 | - | - | - | N/A | - | - | - |
14:00 | - | - | - | - | - | - | - |
15:00 | - | - | - | - | - | - | - |
16:00 | - | - | - | - | - | - | - |
17:00 | - | - | - | - | - | - | - |
18:00 | - | - | - | - | N/A | - | - |
19:00 | - | MM Coding Rangers (No link) | - | - | (NA) | MM Coding Rangers | - |
20:00 | - | MM Coding Rangers (No link) | Team Team (FS) | A Team (FS) | (NA) | MM Coding Rangers | - |
21:00 | - | - | Team Team (NA) | A Team (FS) | N/A | - | - |
22:00 | N/A | N/A | - | Team !YOU(FS) | N/A | - | - |
23:00 | N/A | N/A | - | Team !YOU (FS) | N/A | - | - |
Week of ???
- | SUN |
MON |
TUE |
WED |
THU |
FRI |
SAT |
---|---|---|---|---|---|---|---|
09:00 | - | - | - | - | - | - | - |
10:00 | - | - | - | - | - | - | - |
11:00 | - | - | - | - | - | - | - |
12:00 | - | - | - | - | - | - | - |
13:00 | - | - | - | - | - | - | - |
14:00 | - | - | - | - | - | - | - |
15:00 | - | - | - | - | - | - | - |
16:00 | - | - | - | - | - | - | - |
17:00 | - | - | - | - | - | - | - |
18:00 | - | - | - | - | - | - | - |
19:00 | - | - | - | - | - | - | - |
20:00 | - | - | - | - | - | - | - |
21:00 | - | - | - | - | - | - | - |
22:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
23:00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |