Difference between revisions of "User:Fardad"
(→External links) |
(→External links) |
||
Line 167: | Line 167: | ||
</td> | </td> | ||
<td style="background-color: yellow;" align="center" | <td style="background-color: yellow;" align="center" | ||
− | bgcolor="#ffffff" valign="middle" width="109">DB3080 | + | bgcolor="#ffffff" valign="middle" width="109">DB3080</td> |
− | </td> | ||
<td align="center"><br> | <td align="center"><br> | ||
</td> | </td> | ||
− | <td style="background-color: yellow;" align="center"> | + | <td style="background-color: yellow;" align="center">DB3076</td> |
<td align="center" bgcolor="#ffffff"> </td> | <td align="center" bgcolor="#ffffff"> </td> | ||
</tr> | </tr> |
Revision as of 11:55, 8 May 2018
Fardad Soleimanloo | |
Faculty Picture | |
Occupation | Seneca College School of Computer Studies Faculty |
---|---|
Office | T1037 |
Phone | 416.491.5050 ext 33220 |
IRC | fardad |
Home Page | http://cs.senecac.on.ca/~fardad.soleimanloo/ |
fardad.soleimanloo@senecacollege.ca |
Fardad Soleimanloo is a Seneca College (School of Information & communication Technology) Faculty. He teaches Object Oriented programming using C++ and .Net subjects and converted his classes to an Open Source Development concept format. Currently he is supervising the Big Blue Button, HTML5/Mobile development project at The Seneca Centre for Development of Open Technology
Courses Taught
- Object Oriented Programming II Using C++
- Internet III - Web Programming on Windows
- Open Source Development
- Introduction to Object Oriented Programming (Current)
- Introduction to Programming Using C
References
External links
P | Strt End |
Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 08:00 08:50 |
|||||
2 | 08:55 09:45 |
|||||
3 | 09:50 10:40 |
|||||
4 | 10:45 11:35 |
|||||
5 | 11:40 12:30 |
Office
DB1037 |
|
Office
DB1037 |
||
6 | 12:35 13:25 |
|||||
7 | 13:30 14:20 |
IPC144HH |
IPC144SHH | |||
8 | 14:25 15:15 |
DB3080 | DB3076 | |||
9 | 15:20 16:10 |
|
IPC144SII | IPC144SII | ||
10 | 16:15 17:05 |
DB3080 |
DB3076 |
|||
11 | 17:10 18:00 |