Difference between revisions of "User:Fardad"
(Updated The shedule) |
(Updated The shedule) |
||
Line 123: | Line 123: | ||
DB1037<br> | DB1037<br> | ||
</td> | </td> | ||
− | <td | + | <td style="text-align: center;"><br> |
− | style="text-align: center | ||
− | |||
</td> | </td> | ||
− | <td style="background-color: | + | <td style="background-color: rgb(51, 255, 51);" align="center" |
− | bgcolor="#ffffff" width="102"> | + | bgcolor="#ffffff" width="102">Office DB1037 |
</td> | </td> | ||
<td align="center" bgcolor="#ffffff"> </td> | <td align="center" bgcolor="#ffffff"> </td> | ||
Line 183: | Line 181: | ||
<td align="center" valign="middle" width="45">15:20<br> | <td align="center" valign="middle" width="45">15:20<br> | ||
16:10</td> | 16:10</td> | ||
− | <td style="text-align: center; background-color: white;"> | + | <td style="text-align: center; background-color: white;"> <br> |
− | <br> | ||
</td> | </td> | ||
<td style="text-align: center; background-color: white;"> </td> | <td style="text-align: center; background-color: white;"> </td> |
Revision as of 11:15, 23 January 2018
Fardad Soleimanloo | |
Faculty Picture | |
Occupation | Seneca College School of Computer Studies Faculty |
---|---|
Office | T1037 |
Phone | 416.491.5050 ext 33220 |
IRC | fardad |
Home Page | http://cs.senecac.on.ca/~fardad.soleimanloo/ |
fardad.soleimanloo@senecacollege.ca |
Fardad Soleimanloo is a Seneca College (School of Information & communication Technology) Faculty. He teaches Object Oriented programming using C++ and .Net subjects and converted his classes to an Open Source Development concept format. Currently he is supervising the Big Blue Button, HTML5/Mobile development project at The Seneca Centre for Development of Open Technology
Courses Taught
- Object Oriented Programming II Using C++
- Internet III - Web Programming on Windows
- Open Source Development
- Introduction to Object Oriented Programming (Current)
- Introduction to Programming Using C
References
External links
P | Strt End |
Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 08:00 08:50 |
|||||
2 | 08:55 09:45 |
|||||
3 | 09:50 10:40 |
|||||
4 | 10:45 11:35 |
|||||
5 | 11:40 12:30 |
Office
DB1037 |
Office DB1037 | |||
6 | 12:35 13:25 |
|||||
7 | 13:30 14:20 |
IPC144SNN |
IPC144SQQ |
IPC144SNN | IPC144SQQ | |
8 | 14:25 15:15 |
DB2107 |
DB4048 |
S2159 | S2156 | |
9 | 15:20 16:10 |
|
||||
10 | 16:15 17:05 |
|||||
11 | 17:10 18:00 |