Difference between revisions of "User:Fardad"
(→Courses Taught) |
(→Courses Taught) |
||
Line 50: | Line 50: | ||
*[https://scs.senecac.on.ca/course/ipc144 Introduction to Programming Using C] (Current) | *[https://scs.senecac.on.ca/course/ipc144 Introduction to Programming Using C] (Current) | ||
*: [https://scs.senecac.on.ca/~ipc144/ Subject Notes] | *: [https://scs.senecac.on.ca/~ipc144/ Subject Notes] | ||
− | *: [https://github.com/Seneca-144100/IPC-Notes-SLL Class Notes and repository] ([https://github.com/Seneca-144100/IPC-NotesArchive in-class Notes Archive] | + | *: [https://github.com/Seneca-144100/IPC-Notes-SLL Class Notes and repository] ([https://github.com/Seneca-144100/IPC-NotesArchive in-class Notes Archive]) |
== References == | == References == |
Revision as of 22:14, 7 September 2016
Fardad Soleimanloo | |
Faculty Picture | |
Occupation | Seneca College School of Computer Studies Faculty |
---|---|
Office | T1037 |
Phone | 416.491.5050 ext 33220 |
IRC | fardad |
Home Page | http://cs.senecac.on.ca/~fardad.soleimanloo/ |
fardad.soleimanloo@senecacollege.ca |
Fardad Soleimanloo is a Seneca College (School of Information & communication Technology) Faculty. He teaches Object Oriented programming using C++ and .Net subjects and converted his classes to an Open Source Development concept format. Currently he is supervising the Big Blue Button, HTML5/Mobile development project at The Seneca Centre for Development of Open Technology
Courses Taught
- Object Oriented Programming II Using C++
- Internet III - Web Programming on Windows
- Open Source Development
- Introduction to Object Oriented Programming (Current)
- Introduction to Programming Using C (Current)
References
External links
Schedule
P | Strt End |
Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 08:00 08:50 |
|||||
2 | 08:55 09:45 |
|||||
3 | 09:50 10:40 |
IPC144 SLL | IPC144 SLLL | |||
4 | 10:45 11:35 |
S2170 | T3078 | |||
5 | 11:40 12:30 |
OFFICE | ||||
6 | 12:35 13:25 |
T1037(CDOT) | ||||
7 | 13:30 14:20 |
|||||
8 | 14:25 15:15 |
|||||
9 | 15:20 16:10 |
OOP244 SAA | ||||
10 | 16:15 17:05 |
T3133 | OOP244 SAA | |||
11 | 17:10 18:00 |
T4042 |