Difference between revisions of "GPU621/DPS921 G P Index 20161"
(→Presentation Schedule) |
(→Presentation Schedule) |
||
Line 22: | Line 22: | ||
|Lion | |Lion | ||
|March 31 12:20 | |March 31 12:20 | ||
− | |||
− | |||
− | |||
|- | |- | ||
|Taeyang | |Taeyang | ||
|April 5 12:00 | |April 5 12:00 | ||
|- | |- | ||
+ | |Woodson | ||
+ | |April 5 12:20 | ||
|- | |- | ||
|[[The Real A Team|A Team]] | |[[The Real A Team|A Team]] |
Revision as of 12:07, 25 February 2016
GPU621/DPS921 | Participants | Groups and Projects | Resources | Glossary
Please add an overview of your group here and create a separate project page for your group!
Group and Project Index
You can find a sample project page template here
Group Name
Project Name
Presentation Schedule
Team Name | Date and Time |
Lion | March 31 12:20 |
Taeyang | April 5 12:00 |
Woodson | April 5 12:20 |
A Team | April 7 12:00 |
... |