Difference between revisions of "Engine Knights Page"
(→Work Breakdown) |
(→Work Breakdown) |
||
Line 19: | Line 19: | ||
|- | |- | ||
| Lab 1 || Norbert|| NO || | | Lab 1 || Norbert|| NO || | ||
+ | |- | ||
| Lab 2 || Norbert|| NO || | | Lab 2 || Norbert|| NO || | ||
+ | |- | ||
| Lab 3 || Norbert|| NO || | | Lab 3 || Norbert|| NO || | ||
+ | |- | ||
| Lab 4 || Norbert|| NO || | | Lab 4 || Norbert|| NO || | ||
+ | |- | ||
| Lab 5 || || NO || | | Lab 5 || || NO || | ||
+ | |- | ||
| Lab 6 || || NO || | | Lab 6 || || NO || | ||
+ | |- | ||
| Lab 7 || || NO || | | Lab 7 || || NO || | ||
+ | |- | ||
| Lab 8 || Vasil|| NO || | | Lab 8 || Vasil|| NO || | ||
+ | |- | ||
| Lab 9 || Vasil|| NO || | | Lab 9 || Vasil|| NO || | ||
+ | |- | ||
| Lab 10 || Vasil|| NO || | | Lab 10 || Vasil|| NO || | ||
− | |||
-|- | -|- | ||
|} | |} | ||
== Progress == | == Progress == |
Revision as of 14:07, 11 October 2015
GAM531/DPS931 | Weekly Schedule | Student List | Project Requirements | Teams and their Projects | Student Resources
Game Name Goes here
Repository
Team Members
Work Breakdown
Tasks | Assigned | Completed Status | |
---|---|---|---|
Lab 1 | Norbert | NO | |
Lab 2 | Norbert | NO | |
Lab 3 | Norbert | NO | |
Lab 4 | Norbert | NO | |
Lab 5 | NO | ||
Lab 6 | NO | ||
Lab 7 | NO | ||
Lab 8 | Vasil | NO | |
Lab 9 | Vasil | NO | |
Lab 10 | Vasil | NO |
-|- |