Difference between revisions of "Team Void Page"
(→Enhancement) |
(→Progress) |
||
Line 15: | Line 15: | ||
== Progress == | == Progress == | ||
+ | |||
+ | == Responsibilities == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Responsibilities | ||
+ | ! Labs !! Student | ||
+ | |- | ||
+ | | Lab 1 || John Iannandrea | ||
+ | |- | ||
+ | | Lab 2 || John Iannandrea | ||
+ | |- | ||
+ | | Lab 3 || John Iannandrea | ||
+ | |- | ||
+ | | Lab 4 || Barbara de Graaf | ||
+ | |- | ||
+ | | Lab 5 || Barbara de Graaf | ||
+ | |- | ||
+ | | Lab 6 || Kieran Sedgwick | ||
+ | |- | ||
+ | | DX Lab 7 || Kieran Sedgwick | ||
+ | |- | ||
+ | | DX Lab 8 || Barbara de Graaf | ||
+ | |- | ||
+ | | DX Lab 9 || Kieran Sedgwick | ||
+ | |- | ||
+ | | DX Lab 10 || Barbara de Graaf | ||
+ | |- | ||
+ | | GL Lab 7 || Barbara de Graaf | ||
+ | |- | ||
+ | | GL Lab 8 || Kieran Sedgwick | ||
+ | |- | ||
+ | | GL Lab 9 || John Iannandrea | ||
+ | |- | ||
+ | | GL Lab 10 || John Iannandrea | ||
+ | |} |
Latest revision as of 13:34, 28 October 2015
GAM531/DPS931 | Weekly Schedule | Student List | Project Requirements | Teams and their Projects | Student Resources
Contents
Game 531 game engine
Enhancement
Box Collision
Repository
Team Members
Progress
Responsibilities
Labs | Student |
---|---|
Lab 1 | John Iannandrea |
Lab 2 | John Iannandrea |
Lab 3 | John Iannandrea |
Lab 4 | Barbara de Graaf |
Lab 5 | Barbara de Graaf |
Lab 6 | Kieran Sedgwick |
DX Lab 7 | Kieran Sedgwick |
DX Lab 8 | Barbara de Graaf |
DX Lab 9 | Kieran Sedgwick |
DX Lab 10 | Barbara de Graaf |
GL Lab 7 | Barbara de Graaf |
GL Lab 8 | Kieran Sedgwick |
GL Lab 9 | John Iannandrea |
GL Lab 10 | John Iannandrea |