Difference between revisions of "Teams Fall 2012"
(→Presentation Time Schedule) |
(→December 4, 2012 (Tuesday)) |
||
(35 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
= Presentation Time Schedule = | = Presentation Time Schedule = | ||
+ | |||
== December 4, 2012 (Tuesday) == | == December 4, 2012 (Tuesday) == | ||
{| class="mediawiki sortable" border="1" | {| class="mediawiki sortable" border="1" | ||
Line 12: | Line 13: | ||
|8:00 AM | |8:00 AM | ||
|Team 1 | |Team 1 | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | |8: | + | |8:10 AM |
|Team 2 | |Team 2 | ||
− | | | + | |Nan Zhou |
− | | | + | |Gagandeep Singh |
|- | |- | ||
− | |8: | + | |8:20 AM |
|Team 3 | |Team 3 | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | |8: | + | |8:30 AM |
|Team 4 | |Team 4 | ||
− | | | + | |Dorian Bar |
− | | | + | | |
|- | |- | ||
− | |8: | + | |8:40 AM |
|Team 5 | |Team 5 | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | |8: | + | |8:50 AM |
|Team 6 | |Team 6 | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | | | + | |9:00 AM |
|Team 7 | |Team 7 | ||
− | | | + | |Shahan Saeed |
− | | | + | |Chad Arthur |
|- | |- | ||
− | | | + | |9:10 AM |
|Team 8 | |Team 8 | ||
− | | | + | |Roman Hotin |
− | | | + | | |
|- | |- | ||
− | | | + | |9:20 AM |
|Team 9 | |Team 9 | ||
− | | | + | |Alex Kotliar |
− | | | + | |Sydney Collins |
|- | |- | ||
− | |9: | + | |9:30 AM |
|Team 10 | |Team 10 | ||
− | | | + | |Chris Schreiber |
− | | | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 112: | Line 83: | ||
|- | |- | ||
|8:00 AM | |8:00 AM | ||
− | |Team | + | |Team 11 |
− | | | + | |Kalsang Gyurmey |
− | | | + | | |
|- | |- | ||
− | |8: | + | |8:10 AM |
− | |Team | + | |Team 12 |
− | | | + | |Frank Panico |
− | | | + | | |
|- | |- | ||
− | |8: | + | |8:20 AM |
− | |Team | + | |Team 13 |
− | | | + | |Dmytro Kostenyuk |
− | | | + | |Moshe Tenenbaum |
|- | |- | ||
− | |8: | + | |8:30 AM |
− | |Team | + | |Team 14 |
− | | | + | |Zachary Bloom |
− | | | + | |Randl Morales |
|- | |- | ||
− | |8: | + | |8:40 AM |
− | |Team | + | |Team 15 |
− | | | + | |Nitin Prakash |
− | | | + | |Barath Kumar |
|- | |- | ||
− | |8: | + | |8:50 AM |
− | |Team | + | |Team 16 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Agron Danushi | |Agron Danushi | ||
|Thevakaran Virutthasalam | |Thevakaran Virutthasalam | ||
|- | |- | ||
− | + | |9:00 AM | |
− | + | |Team 17 | |
− | + | |Suventhan Krishnamoorthy | |
− | + | |Aayush Dhamala | |
− | |||
− | |||
− | |9: | ||
− | |Team | ||
− | | | ||
− | | | ||
|- | |- | ||
|9:10 AM | |9:10 AM | ||
− | |Team | + | |Team 18 |
− | | | + | |Filza Tahir |
− | | | + | | |
|- | |- | ||
− | |9: | + | |9:20 AM |
− | |Team | + | |Team 19 |
− | | | + | |Mingtao Li |
− | | | + | |Saulius Grybas |
|- | |- | ||
− | |9: | + | |9:30 AM |
− | + | |Team 20 | |
− | + | |Pradeep Waragoda | |
− | + | |Amirreza Bijarchi | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |Team | ||
− | | | ||
− | | | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 09:28, 28 December 2012
Presentation Time Schedule
December 4, 2012 (Tuesday)
Time | Team | Member 1 | Member 2 |
---|---|---|---|
8:00 AM | Team 1 | ||
8:10 AM | Team 2 | Nan Zhou | Gagandeep Singh |
8:20 AM | Team 3 | ||
8:30 AM | Team 4 | Dorian Bar | |
8:40 AM | Team 5 | ||
8:50 AM | Team 6 | ||
9:00 AM | Team 7 | Shahan Saeed | Chad Arthur |
9:10 AM | Team 8 | Roman Hotin | |
9:20 AM | Team 9 | Alex Kotliar | Sydney Collins |
9:30 AM | Team 10 | Chris Schreiber |
December 6, 2012 (Thursday)
Time | Team | Member 1 | Member 2 |
---|---|---|---|
8:00 AM | Team 11 | Kalsang Gyurmey | |
8:10 AM | Team 12 | Frank Panico | |
8:20 AM | Team 13 | Dmytro Kostenyuk | Moshe Tenenbaum |
8:30 AM | Team 14 | Zachary Bloom | Randl Morales |
8:40 AM | Team 15 | Nitin Prakash | Barath Kumar |
8:50 AM | Team 16 | Agron Danushi | Thevakaran Virutthasalam |
9:00 AM | Team 17 | Suventhan Krishnamoorthy | Aayush Dhamala |
9:10 AM | Team 18 | Filza Tahir | |
9:20 AM | Team 19 | Mingtao Li | Saulius Grybas |
9:30 AM | Team 20 | Pradeep Waragoda | Amirreza Bijarchi |