Difference between revisions of "Teams Winter 2012"
(→Project Presentation Thursday April 12, 2012) |
m (-) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 32: | Line 32: | ||
<tr> | <tr> | ||
− | <td>10: | + | <td>10:00-10:10</td><td></td><td>Kumail Habib</td> |
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
− | <td>10: | + | <td>10:15-10:25</td><td>Team Workout Tracker</td><td>Stanley Tsang, Hyungryul Chun</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>10: | + | <td>10:35-10:45</td><td>Carbo</td><td>Marcin Brzuzy</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>11:00-11:10</td><td></td><td></td> | + | <td>10:45-10:55</td><td></td><td></td> |
+ | </tr> | ||
+ | <tr> | ||
+ | <td>11:00-11:10</td><td></td><td>Melvin Berena</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 47: | Line 51: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>11:25-11:35</td><td></td><td></td> | + | <td>11:25-11:35</td><td>Lu's Team</td><td>Lu Liu</td> |
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 09:13, 9 May 2018
Project Presentation Tueday April 10, 2012
Approximately 10 min for each team.
Time | Team Name | Team Members |
---|---|---|
10:15-10:25 | Team FitDroid | Greg Krilov, Mohammed Buttu |
10:35-10:45 | Team DW | Derek Lo, William Tan |
10:45-10:55 | Team Nutrition | Kepner Caliso, Bin Liu |
11:00-11:10 | Team Galaxy | Rochan Park, Marius Stratulat |
11:15-11:25 | Team RC | Xiao Ying Li |
11:25-11:35 | Team L | Guo Ying Li |
Project Presentation Thursday April 12, 2012
Approximately 10 min for each team.
Time | Team Name | Team Members |
---|---|---|
10:00-10:10 | Kumail Habib | |
10:15-10:25 | Team Workout Tracker | Stanley Tsang, Hyungryul Chun |
10:35-10:45 | Carbo | Marcin Brzuzy |
10:45-10:55 | ||
11:00-11:10 | Melvin Berena | |
11:15-11:25 | Andre East | |
11:25-11:35 | Lu's Team | Lu Liu |