Difference between revisions of "Teams Winter 2012"
(→Project Presentation Thursday April 12, 2012) |
m (-) |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 4: | Line 4: | ||
<table border=1 style="border-collapse:collapse; padding:0px;margin:10px;"> | <table border=1 style="border-collapse:collapse; padding:0px;margin:10px;"> | ||
<th>Time</th><th>Team Name</th><th>Team Members</th> | <th>Time</th><th>Team Name</th><th>Team Members</th> | ||
− | |||
<tr> | <tr> | ||
Line 18: | Line 17: | ||
<td>11:00-11:10</td><td>Team Galaxy</td><td>Rochan Park, Marius Stratulat</td> | <td>11:00-11:10</td><td>Team Galaxy</td><td>Rochan Park, Marius Stratulat</td> | ||
</tr> | </tr> | ||
+ | <tr> | ||
<td>11:15-11:25</td><td>Team RC</td><td>Xiao Ying Li</td> | <td>11:15-11:25</td><td>Team RC</td><td>Xiao Ying Li</td> | ||
</tr> | </tr> | ||
Line 24: | Line 24: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
==Project Presentation Thursday April 12, 2012 == | ==Project Presentation Thursday April 12, 2012 == | ||
Line 33: | Line 32: | ||
<tr> | <tr> | ||
− | <td>10:15-10:25</td><td></td><td></td> | + | <td>10:00-10:10</td><td></td><td>Kumail Habib</td> |
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>10:15-10:25</td><td>Team Workout Tracker</td><td>Stanley Tsang, Hyungryul Chun</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>10:35-10:45</td><td></td><td></td> | + | <td>10:35-10:45</td><td>Carbo</td><td>Marcin Brzuzy</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>10:45-10:55</td><td></td><td> | + | <td>10:45-10:55</td><td></td><td></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>11:00-11:10</td><td></td><td></td> | + | <td>11:00-11:10</td><td></td><td>Melvin Berena</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>11:15-11:25</td><td></td><td></td> | + | <td>11:15-11:25</td><td></td><td>Andre East</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>11:25-11:35</td><td></td><td></td> | + | <td>11:25-11:35</td><td>Lu's Team</td><td>Lu Liu</td> |
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 09:13, 9 May 2018
Project Presentation Tueday April 10, 2012
Approximately 10 min for each team.
Time | Team Name | Team Members |
---|---|---|
10:15-10:25 | Team FitDroid | Greg Krilov, Mohammed Buttu |
10:35-10:45 | Team DW | Derek Lo, William Tan |
10:45-10:55 | Team Nutrition | Kepner Caliso, Bin Liu |
11:00-11:10 | Team Galaxy | Rochan Park, Marius Stratulat |
11:15-11:25 | Team RC | Xiao Ying Li |
11:25-11:35 | Team L | Guo Ying Li |
Project Presentation Thursday April 12, 2012
Approximately 10 min for each team.
Time | Team Name | Team Members |
---|---|---|
10:00-10:10 | Kumail Habib | |
10:15-10:25 | Team Workout Tracker | Stanley Tsang, Hyungryul Chun |
10:35-10:45 | Carbo | Marcin Brzuzy |
10:45-10:55 | ||
11:00-11:10 | Melvin Berena | |
11:15-11:25 | Andre East | |
11:25-11:35 | Lu's Team | Lu Liu |